






Lens Wipes, 6 x 5, 220/Carton
$35.61
21 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
ZEISS pre-moistened lens wipes provide a gentle, thorough cleaning, removing fingerprints, dust, and smudges without scratching or streaks. Individually wrapped and disposable lens cleaning wipes can be conveniently stored anywhere, so you can safely clean your glasses while you’re on-the-go. ZEISS Lens Wipes easily remove smudges and dirt leaving your glasses as clean as the first day you got them.
Product Details**
Global Product Type | Lens Cleaner Cloths |
Product Packaging | Individually Wrapped |
Wall-Mountable | No |
Length | 6″ |
Width | 5″ |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | DE |
Carton Weight | 1 lbs. |
Carton Pack Quantity | 220 EA |
Pack Quantity | 0 |
UPC | 662834503500 |
UNSPSC | 47131502 |
Shipping Weight & Item Dimensions
Weight | 1.24 lbs. |
Length | 6.75 in |
Height | 3.75 in |
Width | 5.75 in |
Quick Comparison
Lens Wipes, 6 x 5, 220/Carton remove | Reynolds Kitchens Slow Cooker Liners, Regular Size 24 ct. remove | Skullerz 3218 Microfiber Cleaning Bag, 7.25" x 4" remove | Disinfectant, Fresh Scent, 32 oz Trigger Bottle, 8/Carton remove | Better Together Laundry Care Bundle, (2) Bags Tide Pods, (2) Boxes Bounce Dryer Sheets, (1) Bottle Downy Unstopables remove | Dishwasher Detergent Power Packs, Citrus Zest, 48 Tab Pouch, 6/Carton remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lens Wipes, 6 x 5, 220/Carton remove | Reynolds Kitchens Slow Cooker Liners, Regular Size 24 ct. remove | Skullerz 3218 Microfiber Cleaning Bag, 7.25" x 4" remove | Disinfectant, Fresh Scent, 32 oz Trigger Bottle, 8/Carton remove | Better Together Laundry Care Bundle, (2) Bags Tide Pods, (2) Boxes Bounce Dryer Sheets, (1) Bottle Downy Unstopables remove | Dishwasher Detergent Power Packs, Citrus Zest, 48 Tab Pouch, 6/Carton remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $35.61 | $9.98 | $4.05 | $69.26 | $96.39 | $150.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Perfect for on-the-go snacking |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ZEISS pre-moistened lens wipes provide a gentle, thorough cleaning, removing fingerprints, dust, and smudges without scratching or streaks. Individually wrapped and disposable lens cleaning wipes can be conveniently stored anywhere, so you can safely clean your glasses while you're on-the-go. ZEISS Lens Wipes easily remove smudges and dirt leaving your glasses as clean as the first day you got them.
Product Details**
Shipping Weight & Item Dimensions
| Reynolds Kitchens Slow Cooker Liners help take the mess out of slow cooking by making cleanup a snap. Cook tasty chili, scrumptious game-day meatballs or warm, delicious soups. Get adventurous and try making breakfast or dessert in the slow cooker too! The slow cooker-safe, BPA-free* material does not affect the cook time or taste of the food. Why Line a Slow Cooker? Everyone loves the convenience of a slower cooker, but scrubbing off baked on messes from a slow cooker after the meal is done is time-consuming and frankly no fun! Get more time back with your loved ones or some extra time to yourself by lining your slow cooker for easy cleanup. The liner is easily removed once your meal is done and you can get back to family game night, movie night or reading that book you keep wanting to finish. If you're using these liners for your small business, imagine how much time you'll get back by not having to scrub slow cookers between cooking sessions. Keep cleanup easy with Reynolds Kitchens Slow Cooker Liners. | Use the Skullerz 3218 Microfiber Cleaning Bag to safely store and clean your shades.
Product Details**
Shipping Weight & Item Dimensions
| Meet the new Family Guardâ„¢ Disinfectant Cleaner. This versatile addition to your routine can clean and disinfect multiple hard, non-porous surfaces. Expertly formulated for use in homes with children and pets. Put down the scrubbing brush and streamline your everyday cleaning routine. This foaming formula cuts through dirt and grime with a clean, fresh scent which means you can spend less time cleaning and more time doing the things that bring you joy! Kills 99.9% of viruses (Herpes Simplex Virus Type 1, Herpes Simplex Virus Type 2, Influenza A--H1N1 Flu Virus, Respiratory Syncytial Virus, Parainfluenza virus type 3, Human coronavirus) and bacteria (Staphylococcus aureus, Salmonella enterica, Pseudomonas aeruginosa, Enterobacter aerogenes, Escherichia coli, Listeria monocytogenes) on hard, non-porous surfaces and kills the virus that can cause COVID-19 SARS-CoV-2 on hard, non-porous surfaces. Use pesticides safely. Always read label and product information before use.
Product Details
Shipping Weight & Item Dimensions
| Tide® Pods liquid laundry detergent clean, brighten and fight stains while Downy® Unstopables give your wash a boost of clean breeze freshness that is too feisty to quit. On top of that, Bounce® freshens, softens fabrics, controls static, and even helps repel lint and hair. Get ready for a new take on laundry with the Tide®, Downy® and Bounce® Laundry Care Bundle Pack. Bundle Pack includes two bags of Tide® Pods (Spring Meadow ), two boxes Bounce® Dryer Sheets (Outdoor Fresh) and one bottle of Downy® Unstopables (Fresh).
Product Details**
| Not only do these pre-measured Power Packs take the guesswork out of dosing, they dissolve stuck-on food without a problem. The clean rinse-formula means film free, spot-free dishes every time. Thanks to Boulder Clean's deep-cleaning, grease-fighting power, these do-it-all packs clean baked-on messes in one wash, which means there's no pre-wash necessary. It's an enzyme-powered, plant and mineral-based clean you can feel good about. Product biodegrades 86 to 90% within 28 days.
Product Details
Shipping Weight & Item Dimensions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.