






Lens Wipes, 6 x 5, 220/Carton
$35.61
23 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
ZEISS pre-moistened lens wipes provide a gentle, thorough cleaning, removing fingerprints, dust, and smudges without scratching or streaks. Individually wrapped and disposable lens cleaning wipes can be conveniently stored anywhere, so you can safely clean your glasses while you’re on-the-go. ZEISS Lens Wipes easily remove smudges and dirt leaving your glasses as clean as the first day you got them.
Product Details**
Global Product Type | Lens Cleaner Cloths |
Product Packaging | Individually Wrapped |
Wall-Mountable | No |
Length | 6″ |
Width | 5″ |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | DE |
Carton Weight | 1 lbs. |
Carton Pack Quantity | 220 EA |
Pack Quantity | 0 |
UPC | 662834503500 |
UNSPSC | 47131502 |
Shipping Weight & Item Dimensions
Weight | 1.24 lbs. |
Length | 6.75 in |
Height | 3.75 in |
Width | 5.75 in |
Quick Comparison
Lens Wipes, 6 x 5, 220/Carton remove | Skullerz 3218 Microfiber Cleaning Bag, 7.25" x 4" remove | Glad ForceFlex 13-Gallon Kitchen Trash Bags, Gain Original Scent + Febreze, 160 ct. remove | Symplicity Tilly Hand Dishwashing Detergent, Fresh Bouquet Scent, 5 gal Pail remove | Dishwasher Detergent Power Packs, Citrus Zest, 48 Tab Pouch, 6/Carton remove | Manual Pot and Pan Presoak and Detergent without Phosphate, Baby Powder Scent, Powder, 25 lb Box remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lens Wipes, 6 x 5, 220/Carton remove | Skullerz 3218 Microfiber Cleaning Bag, 7.25" x 4" remove | Glad ForceFlex 13-Gallon Kitchen Trash Bags, Gain Original Scent + Febreze, 160 ct. remove | Symplicity Tilly Hand Dishwashing Detergent, Fresh Bouquet Scent, 5 gal Pail remove | Dishwasher Detergent Power Packs, Citrus Zest, 48 Tab Pouch, 6/Carton remove | Manual Pot and Pan Presoak and Detergent without Phosphate, Baby Powder Scent, Powder, 25 lb Box remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $35.61 | $4.05 | $20.98 | $50.90 | $150.60 | $144.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 1 box contains 160 garbage bags, 13 gallons each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ZEISS pre-moistened lens wipes provide a gentle, thorough cleaning, removing fingerprints, dust, and smudges without scratching or streaks. Individually wrapped and disposable lens cleaning wipes can be conveniently stored anywhere, so you can safely clean your glasses while you're on-the-go. ZEISS Lens Wipes easily remove smudges and dirt leaving your glasses as clean as the first day you got them.
Product Details**
Shipping Weight & Item Dimensions
| Use the Skullerz 3218 Microfiber Cleaning Bag to safely store and clean your shades.
Product Details**
Shipping Weight & Item Dimensions
| Glad Trash Bags with Gain Original Scent Fight nasty kitchen odors with Glad trash bags and the steady release of Febreze freshness. Glad Tall Kitchen Drawstring Trash Bags are designed with ForceFlex technology to give extra flex as it expands around sharp edges and heavy loads, so you can pack it in while resisting tears, rips and punctures. A steady release of Gain Original scent with Febreze Freshness helps keep your kitchen pleasantly fresh smelling with long lasting odor control. RipGuard and LeakGuard Technology Let the stretchable strength of Glad handle all the tough messes our busy daily life can throw at it and then some. With double sided seals and a reinforced bottom, these durable kitchen garbage bags are designed with RipGuard and LeakGuard technology to prevent the seepage of liquids and keep trash contained. The durable Grips The Can Drawstring ensures a tight grip on the trash can to keep it in place. | Economical lotionized neutral pH manual dishwashing detergent specially designed for industrial, institutional and restaurant use. Tilly produces an abundance of long lasting suds, works quickly and leaves surfaces spot and film free. Although tough on grease and fat, this pink lotion dishwashing detergent is still mild on the hands.
Product Details
Shipping Weight & Item Dimensions
| Not only do these pre-measured Power Packs take the guesswork out of dosing, they dissolve stuck-on food without a problem. The clean rinse-formula means film free, spot-free dishes every time. Thanks to Boulder Clean's deep-cleaning, grease-fighting power, these do-it-all packs clean baked-on messes in one wash, which means there's no pre-wash necessary. It's an enzyme-powered, plant and mineral-based clean you can feel good about. Product biodegrades 86 to 90% within 28 days.
Product Details
Shipping Weight & Item Dimensions
| Cream Suds® Dishwashing Detergent pot and pan presoak and detergent is designed for soaking tough, baked-on foods from pots and pans. Unique formula is effective on greasy soils and can be used on a wide variety of washable surfaces such as floors, walls, stainless steel, and countertops (0.5 to 1 cup per 4-gallon bucket). Pink color and baby powder scent.
Product Details
Shipping Weight & Item Dimensions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.