






Lens Wipes, 6 x 5, 220/Carton
$35.61
20 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
ZEISS pre-moistened lens wipes provide a gentle, thorough cleaning, removing fingerprints, dust, and smudges without scratching or streaks. Individually wrapped and disposable lens cleaning wipes can be conveniently stored anywhere, so you can safely clean your glasses while you’re on-the-go. ZEISS Lens Wipes easily remove smudges and dirt leaving your glasses as clean as the first day you got them.
Product Details**
Global Product Type | Lens Cleaner Cloths |
Product Packaging | Individually Wrapped |
Wall-Mountable | No |
Length | 6″ |
Width | 5″ |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | DE |
Carton Weight | 1 lbs. |
Carton Pack Quantity | 220 EA |
Pack Quantity | 0 |
UPC | 662834503500 |
UNSPSC | 47131502 |
Shipping Weight & Item Dimensions
Weight | 1.24 lbs. |
Length | 6.75 in |
Height | 3.75 in |
Width | 5.75 in |
Quick Comparison
Lens Wipes, 6 x 5, 220/Carton remove | Symplicity Tilly Hand Dishwashing Detergent, Fresh Bouquet Scent, 5 gal Pail remove | Dishwasher Detergent Power Packs, Citrus Zest, 48 Tab Pouch, 6/Carton remove | Better Together Laundry Care Bundle, (2) Bags Tide Pods, (2) Boxes Bounce Dryer Sheets, (1) Bottle Downy Unstopables remove | Reynolds Kitchens Slow Cooker Liners, Regular Size 24 ct. remove | Sterilizer and Wireless Phone Charger, White remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lens Wipes, 6 x 5, 220/Carton remove | Symplicity Tilly Hand Dishwashing Detergent, Fresh Bouquet Scent, 5 gal Pail remove | Dishwasher Detergent Power Packs, Citrus Zest, 48 Tab Pouch, 6/Carton remove | Better Together Laundry Care Bundle, (2) Bags Tide Pods, (2) Boxes Bounce Dryer Sheets, (1) Bottle Downy Unstopables remove | Reynolds Kitchens Slow Cooker Liners, Regular Size 24 ct. remove | Sterilizer and Wireless Phone Charger, White remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $35.61 | $50.90 | $150.60 | $96.39 | $9.98 | $49.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Perfect for on-the-go snacking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ZEISS pre-moistened lens wipes provide a gentle, thorough cleaning, removing fingerprints, dust, and smudges without scratching or streaks. Individually wrapped and disposable lens cleaning wipes can be conveniently stored anywhere, so you can safely clean your glasses while you're on-the-go. ZEISS Lens Wipes easily remove smudges and dirt leaving your glasses as clean as the first day you got them.
Product Details**
Shipping Weight & Item Dimensions
| Economical lotionized neutral pH manual dishwashing detergent specially designed for industrial, institutional and restaurant use. Tilly produces an abundance of long lasting suds, works quickly and leaves surfaces spot and film free. Although tough on grease and fat, this pink lotion dishwashing detergent is still mild on the hands.
Product Details
Shipping Weight & Item Dimensions
| Not only do these pre-measured Power Packs take the guesswork out of dosing, they dissolve stuck-on food without a problem. The clean rinse-formula means film free, spot-free dishes every time. Thanks to Boulder Clean's deep-cleaning, grease-fighting power, these do-it-all packs clean baked-on messes in one wash, which means there's no pre-wash necessary. It's an enzyme-powered, plant and mineral-based clean you can feel good about. Product biodegrades 86 to 90% within 28 days.
Product Details
Shipping Weight & Item Dimensions
| Tide® Pods liquid laundry detergent clean, brighten and fight stains while Downy® Unstopables give your wash a boost of clean breeze freshness that is too feisty to quit. On top of that, Bounce® freshens, softens fabrics, controls static, and even helps repel lint and hair. Get ready for a new take on laundry with the Tide®, Downy® and Bounce® Laundry Care Bundle Pack. Bundle Pack includes two bags of Tide® Pods (Spring Meadow ), two boxes Bounce® Dryer Sheets (Outdoor Fresh) and one bottle of Downy® Unstopables (Fresh).
Product Details**
| Reynolds Kitchens Slow Cooker Liners help take the mess out of slow cooking by making cleanup a snap. Cook tasty chili, scrumptious game-day meatballs or warm, delicious soups. Get adventurous and try making breakfast or dessert in the slow cooker too! The slow cooker-safe, BPA-free* material does not affect the cook time or taste of the food. Why Line a Slow Cooker? Everyone loves the convenience of a slower cooker, but scrubbing off baked on messes from a slow cooker after the meal is done is time-consuming and frankly no fun! Get more time back with your loved ones or some extra time to yourself by lining your slow cooker for easy cleanup. The liner is easily removed once your meal is done and you can get back to family game night, movie night or reading that book you keep wanting to finish. If you're using these liners for your small business, imagine how much time you'll get back by not having to scrub slow cookers between cooking sessions. Keep cleanup easy with Reynolds Kitchens Slow Cooker Liners. | UV sterilization lamp with wireless rapid charge phone charger. Clean, sanitize and recharge at the same time. Sanitizes phones in five minutes. Gentle light for day and night. Anti-overcharge, overcurrent, overvoltage, and short-circuit protection. 5W output power with micro USB interface (fast charger adapter needed to support fast charging).
Product Details
Shipping Weight & Item Dimensions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.