




Plantware Compostable Cutlery Kit, Knife/Fork/Spoon/Napkin, 6″, Pearl White, 250 Kits/Carton
$355.62
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Eco-Products Compostable PLA Plastic Cutlery, the ultimate in sustainable dining solutions. Disposable cutlery, crafted from renewable materials made from plants. Designed for durability, this sturdy and strong cutlery ensures a reliable dining experience. These BPI-certified utensils are fully compostable, and completely degrade within six weeks of placement in commercial composting facilities. A great choice way to help you maintain your commitment to sustainability without sacrificing quality.
Product Details
Global Product Type | Disposable Dining Utensil Combos |
Utensils Type | Fork,Knife,Spoon,Napkin |
Material(s) | PLA |
Color(s) | Pearl White |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | Y |
Product Compostability Location | Commercial Facility |
Product Compostability Certification | BPI Certified Compostable |
Package Includes | 250 kits containing one fork, one knife, one spoon and one napkin each |
Compliance Standards | BPI Certified Compostable,USDA Certified Biobased 93% |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Disclaimer Statement | Compost according to manufacturer’s guidelines. Suitable composting facilities may not be available in all areas. |
Length | 6″ |
Special Features | Cutlery Kit-Knife, fork, spoon and napkin. |
Country Of Origin | CN |
Carton Weight | 10 lbs. |
Carton Pack Quantity | 250 KT |
Pack Quantity | 0 |
UPC | 644632901832 |
UNSPSC | 52151503 |
Shipping Weight & Item Dimensions
Weight | 10 lbs. |
Length | 15.7 in |
Height | 9.4 in |
Width | 13 in |
Quick Comparison
Plantware Compostable Cutlery Kit, Knife/Fork/Spoon/Napkin, 6", Pearl White, 250 Kits/Carton remove | Manual Pot and Pan Presoak and Detergent without Phosphate, Baby Powder Scent, Powder, 25 lb Box remove | Skullerz 3218 Microfiber Cleaning Bag, 7.25" x 4" remove | Better Together Laundry Care Bundle, (2) Bags Tide Pods, (2) Boxes Bounce Dryer Sheets, (1) Bottle Downy Unstopables remove | Lens Wipes, 6 x 5, 220/Carton remove | Disinfectant, Fresh Scent, 32 oz Trigger Bottle, 8/Carton remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Plantware Compostable Cutlery Kit, Knife/Fork/Spoon/Napkin, 6", Pearl White, 250 Kits/Carton remove | Manual Pot and Pan Presoak and Detergent without Phosphate, Baby Powder Scent, Powder, 25 lb Box remove | Skullerz 3218 Microfiber Cleaning Bag, 7.25" x 4" remove | Better Together Laundry Care Bundle, (2) Bags Tide Pods, (2) Boxes Bounce Dryer Sheets, (1) Bottle Downy Unstopables remove | Lens Wipes, 6 x 5, 220/Carton remove | Disinfectant, Fresh Scent, 32 oz Trigger Bottle, 8/Carton remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $355.62 | $144.40 | $4.05 | $96.39 | $35.61 | $69.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Eco-Products Compostable PLA Plastic Cutlery, the ultimate in sustainable dining solutions. Disposable cutlery, crafted from renewable materials made from plants. Designed for durability, this sturdy and strong cutlery ensures a reliable dining experience. These BPI-certified utensils are fully compostable, and completely degrade within six weeks of placement in commercial composting facilities. A great choice way to help you maintain your commitment to sustainability without sacrificing quality.
Product Details
Shipping Weight & Item Dimensions
| Cream Suds® Dishwashing Detergent pot and pan presoak and detergent is designed for soaking tough, baked-on foods from pots and pans. Unique formula is effective on greasy soils and can be used on a wide variety of washable surfaces such as floors, walls, stainless steel, and countertops (0.5 to 1 cup per 4-gallon bucket). Pink color and baby powder scent.
Product Details
Shipping Weight & Item Dimensions
| Use the Skullerz 3218 Microfiber Cleaning Bag to safely store and clean your shades.
Product Details**
Shipping Weight & Item Dimensions
| Tide® Pods liquid laundry detergent clean, brighten and fight stains while Downy® Unstopables give your wash a boost of clean breeze freshness that is too feisty to quit. On top of that, Bounce® freshens, softens fabrics, controls static, and even helps repel lint and hair. Get ready for a new take on laundry with the Tide®, Downy® and Bounce® Laundry Care Bundle Pack. Bundle Pack includes two bags of Tide® Pods (Spring Meadow ), two boxes Bounce® Dryer Sheets (Outdoor Fresh) and one bottle of Downy® Unstopables (Fresh).
Product Details**
| ZEISS pre-moistened lens wipes provide a gentle, thorough cleaning, removing fingerprints, dust, and smudges without scratching or streaks. Individually wrapped and disposable lens cleaning wipes can be conveniently stored anywhere, so you can safely clean your glasses while you're on-the-go. ZEISS Lens Wipes easily remove smudges and dirt leaving your glasses as clean as the first day you got them.
Product Details**
Shipping Weight & Item Dimensions
| Meet the new Family Guardâ„¢ Disinfectant Cleaner. This versatile addition to your routine can clean and disinfect multiple hard, non-porous surfaces. Expertly formulated for use in homes with children and pets. Put down the scrubbing brush and streamline your everyday cleaning routine. This foaming formula cuts through dirt and grime with a clean, fresh scent which means you can spend less time cleaning and more time doing the things that bring you joy! Kills 99.9% of viruses (Herpes Simplex Virus Type 1, Herpes Simplex Virus Type 2, Influenza A--H1N1 Flu Virus, Respiratory Syncytial Virus, Parainfluenza virus type 3, Human coronavirus) and bacteria (Staphylococcus aureus, Salmonella enterica, Pseudomonas aeruginosa, Enterobacter aerogenes, Escherichia coli, Listeria monocytogenes) on hard, non-porous surfaces and kills the virus that can cause COVID-19 SARS-CoV-2 on hard, non-porous surfaces. Use pesticides safely. Always read label and product information before use.
Product Details
Shipping Weight & Item Dimensions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.