




Plantware Compostable Cutlery Kit, Knife/Fork/Spoon/Napkin, 6″, Pearl White, 250 Kits/Carton
$355.62
30 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Eco-Products Compostable PLA Plastic Cutlery, the ultimate in sustainable dining solutions. Disposable cutlery, crafted from renewable materials made from plants. Designed for durability, this sturdy and strong cutlery ensures a reliable dining experience. These BPI-certified utensils are fully compostable, and completely degrade within six weeks of placement in commercial composting facilities. A great choice way to help you maintain your commitment to sustainability without sacrificing quality.
Product Details
Global Product Type | Disposable Dining Utensil Combos |
Utensils Type | Fork,Knife,Spoon,Napkin |
Material(s) | PLA |
Color(s) | Pearl White |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | Y |
Product Compostability Location | Commercial Facility |
Product Compostability Certification | BPI Certified Compostable |
Package Includes | 250 kits containing one fork, one knife, one spoon and one napkin each |
Compliance Standards | BPI Certified Compostable,USDA Certified Biobased 93% |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Disclaimer Statement | Compost according to manufacturer’s guidelines. Suitable composting facilities may not be available in all areas. |
Length | 6″ |
Special Features | Cutlery Kit-Knife, fork, spoon and napkin. |
Country Of Origin | CN |
Carton Weight | 10 lbs. |
Carton Pack Quantity | 250 KT |
Pack Quantity | 0 |
UPC | 644632901832 |
UNSPSC | 52151503 |
Shipping Weight & Item Dimensions
Weight | 10 lbs. |
Length | 15.7 in |
Height | 9.4 in |
Width | 13 in |
Quick Comparison
Plantware Compostable Cutlery Kit, Knife/Fork/Spoon/Napkin, 6", Pearl White, 250 Kits/Carton remove | Symplicity Tilly Hand Dishwashing Detergent, Fresh Bouquet Scent, 5 gal Pail remove | Glad ForceFlex 13-Gallon Kitchen Trash Bags, Gain Original Scent + Febreze, 160 ct. remove | Skullerz 3218 Microfiber Cleaning Bag, 7.25" x 4" remove | Dishwasher Detergent Power Packs, Citrus Zest, 48 Tab Pouch, 6/Carton remove | Sterilizer and Wireless Phone Charger, White remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Plantware Compostable Cutlery Kit, Knife/Fork/Spoon/Napkin, 6", Pearl White, 250 Kits/Carton remove | Symplicity Tilly Hand Dishwashing Detergent, Fresh Bouquet Scent, 5 gal Pail remove | Glad ForceFlex 13-Gallon Kitchen Trash Bags, Gain Original Scent + Febreze, 160 ct. remove | Skullerz 3218 Microfiber Cleaning Bag, 7.25" x 4" remove | Dishwasher Detergent Power Packs, Citrus Zest, 48 Tab Pouch, 6/Carton remove | Sterilizer and Wireless Phone Charger, White remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $355.62 | $50.90 | $20.98 | $4.05 | $150.60 | $49.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 1 box contains 160 garbage bags, 13 gallons each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Eco-Products Compostable PLA Plastic Cutlery, the ultimate in sustainable dining solutions. Disposable cutlery, crafted from renewable materials made from plants. Designed for durability, this sturdy and strong cutlery ensures a reliable dining experience. These BPI-certified utensils are fully compostable, and completely degrade within six weeks of placement in commercial composting facilities. A great choice way to help you maintain your commitment to sustainability without sacrificing quality.
Product Details
Shipping Weight & Item Dimensions
| Economical lotionized neutral pH manual dishwashing detergent specially designed for industrial, institutional and restaurant use. Tilly produces an abundance of long lasting suds, works quickly and leaves surfaces spot and film free. Although tough on grease and fat, this pink lotion dishwashing detergent is still mild on the hands.
Product Details
Shipping Weight & Item Dimensions
| Glad Trash Bags with Gain Original Scent Fight nasty kitchen odors with Glad trash bags and the steady release of Febreze freshness. Glad Tall Kitchen Drawstring Trash Bags are designed with ForceFlex technology to give extra flex as it expands around sharp edges and heavy loads, so you can pack it in while resisting tears, rips and punctures. A steady release of Gain Original scent with Febreze Freshness helps keep your kitchen pleasantly fresh smelling with long lasting odor control. RipGuard and LeakGuard Technology Let the stretchable strength of Glad handle all the tough messes our busy daily life can throw at it and then some. With double sided seals and a reinforced bottom, these durable kitchen garbage bags are designed with RipGuard and LeakGuard technology to prevent the seepage of liquids and keep trash contained. The durable Grips The Can Drawstring ensures a tight grip on the trash can to keep it in place. | Use the Skullerz 3218 Microfiber Cleaning Bag to safely store and clean your shades.
Product Details**
Shipping Weight & Item Dimensions
| Not only do these pre-measured Power Packs take the guesswork out of dosing, they dissolve stuck-on food without a problem. The clean rinse-formula means film free, spot-free dishes every time. Thanks to Boulder Clean's deep-cleaning, grease-fighting power, these do-it-all packs clean baked-on messes in one wash, which means there's no pre-wash necessary. It's an enzyme-powered, plant and mineral-based clean you can feel good about. Product biodegrades 86 to 90% within 28 days.
Product Details
Shipping Weight & Item Dimensions
| UV sterilization lamp with wireless rapid charge phone charger. Clean, sanitize and recharge at the same time. Sanitizes phones in five minutes. Gentle light for day and night. Anti-overcharge, overcurrent, overvoltage, and short-circuit protection. 5W output power with micro USB interface (fast charger adapter needed to support fast charging).
Product Details
Shipping Weight & Item Dimensions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.