







Dishwasher Detergent Power Packs, Citrus Zest, 48 Tab Pouch, 6/Carton
$150.60
21 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Not only do these pre-measured Power Packs take the guesswork out of dosing, they dissolve stuck-on food without a problem. The clean rinse-formula means film free, spot-free dishes every time. Thanks to Boulder Clean’s deep-cleaning, grease-fighting power, these do-it-all packs clean baked-on messes in one wash, which means there’s no pre-wash necessary. It’s an enzyme-powered, plant and mineral-based clean you can feel good about. Product biodegrades 86 to 90% within 28 days.
Product Details
Global Product Type | Automatic Dishwasher Detergents |
Application | Automatic Dishwashing |
Scent | Citrus Zest |
Physical Form | Powder |
Chemical Compound | Sodium Citrate (Plant-Derived Water Softener),Sodium Carbonate (Mineral-Based Water Softener),Sodium Percarbonate (Mineral-Based Stain Remover),Sodium Polyacrylate (Anti-Filming Agent and Water Softener),Alcohol Alkoxylate (Plant-Derived Cleaning Agent),Sodium Metasilicate (Mineral-Based Degreaser,Water Softener and Soil Suspension Agent),Protease (Plant-Derived Enzymatic Stain Remover),TAED (Stain Remover),Amylase (Plant-Derived Enzymatic Stain Remover),Sunny Citrus Fragrance (Geraniol, Limonene, Linalool) |
Product Packaging | Pouch |
Dirt Types | Baked-On Food,Food,Food Grease,Oils,Organic Materials |
Applicable Material | Ceramics,Crystal,Enamel,Fiberglass,Glass,Metal,Plastic |
Capacity (Weight) | 1.8 lb |
Number of Tabs (Single-Use Packs) | 48 |
Product Biodegradability Indicator | Y |
Product Biodegradability in Days | 28 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | US |
Carton Weight | 13 lbs. |
Carton Pack Quantity | 6 PK |
Pack Quantity | 0 |
UPC | 855878003666 |
UNSPSC | 47131810 |
Shipping Weight & Item Dimensions
Weight | 12.6 lbs. |
Length | 15.88 in |
Height | 10.5 in |
Width | 6.13 in |
Quick Comparison
Dishwasher Detergent Power Packs, Citrus Zest, 48 Tab Pouch, 6/Carton remove | Sterilizer and Wireless Phone Charger, White remove | Plantware Compostable Cutlery Kit, Knife/Fork/Spoon/Napkin, 6", Pearl White, 250 Kits/Carton remove | Disinfectant, Fresh Scent, 32 oz Trigger Bottle, 8/Carton remove | Skullerz 3218 Microfiber Cleaning Bag, 7.25" x 4" remove | Symplicity Tilly Hand Dishwashing Detergent, Fresh Bouquet Scent, 5 gal Pail remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dishwasher Detergent Power Packs, Citrus Zest, 48 Tab Pouch, 6/Carton remove | Sterilizer and Wireless Phone Charger, White remove | Plantware Compostable Cutlery Kit, Knife/Fork/Spoon/Napkin, 6", Pearl White, 250 Kits/Carton remove | Disinfectant, Fresh Scent, 32 oz Trigger Bottle, 8/Carton remove | Skullerz 3218 Microfiber Cleaning Bag, 7.25" x 4" remove | Symplicity Tilly Hand Dishwashing Detergent, Fresh Bouquet Scent, 5 gal Pail remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $150.60 | $49.99 | $355.62 | $69.26 | $4.05 | $50.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Not only do these pre-measured Power Packs take the guesswork out of dosing, they dissolve stuck-on food without a problem. The clean rinse-formula means film free, spot-free dishes every time. Thanks to Boulder Clean's deep-cleaning, grease-fighting power, these do-it-all packs clean baked-on messes in one wash, which means there's no pre-wash necessary. It's an enzyme-powered, plant and mineral-based clean you can feel good about. Product biodegrades 86 to 90% within 28 days.
Product Details
Shipping Weight & Item Dimensions
| UV sterilization lamp with wireless rapid charge phone charger. Clean, sanitize and recharge at the same time. Sanitizes phones in five minutes. Gentle light for day and night. Anti-overcharge, overcurrent, overvoltage, and short-circuit protection. 5W output power with micro USB interface (fast charger adapter needed to support fast charging).
Product Details
Shipping Weight & Item Dimensions
| Eco-Products Compostable PLA Plastic Cutlery, the ultimate in sustainable dining solutions. Disposable cutlery, crafted from renewable materials made from plants. Designed for durability, this sturdy and strong cutlery ensures a reliable dining experience. These BPI-certified utensils are fully compostable, and completely degrade within six weeks of placement in commercial composting facilities. A great choice way to help you maintain your commitment to sustainability without sacrificing quality.
Product Details
Shipping Weight & Item Dimensions
| Meet the new Family Guardâ„¢ Disinfectant Cleaner. This versatile addition to your routine can clean and disinfect multiple hard, non-porous surfaces. Expertly formulated for use in homes with children and pets. Put down the scrubbing brush and streamline your everyday cleaning routine. This foaming formula cuts through dirt and grime with a clean, fresh scent which means you can spend less time cleaning and more time doing the things that bring you joy! Kills 99.9% of viruses (Herpes Simplex Virus Type 1, Herpes Simplex Virus Type 2, Influenza A--H1N1 Flu Virus, Respiratory Syncytial Virus, Parainfluenza virus type 3, Human coronavirus) and bacteria (Staphylococcus aureus, Salmonella enterica, Pseudomonas aeruginosa, Enterobacter aerogenes, Escherichia coli, Listeria monocytogenes) on hard, non-porous surfaces and kills the virus that can cause COVID-19 SARS-CoV-2 on hard, non-porous surfaces. Use pesticides safely. Always read label and product information before use.
Product Details
Shipping Weight & Item Dimensions
| Use the Skullerz 3218 Microfiber Cleaning Bag to safely store and clean your shades.
Product Details**
Shipping Weight & Item Dimensions
| Economical lotionized neutral pH manual dishwashing detergent specially designed for industrial, institutional and restaurant use. Tilly produces an abundance of long lasting suds, works quickly and leaves surfaces spot and film free. Although tough on grease and fat, this pink lotion dishwashing detergent is still mild on the hands.
Product Details
Shipping Weight & Item Dimensions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.