







Dishwasher Detergent Power Packs, Citrus Zest, 48 Tab Pouch, 6/Carton
$150.60
28 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Not only do these pre-measured Power Packs take the guesswork out of dosing, they dissolve stuck-on food without a problem. The clean rinse-formula means film free, spot-free dishes every time. Thanks to Boulder Clean’s deep-cleaning, grease-fighting power, these do-it-all packs clean baked-on messes in one wash, which means there’s no pre-wash necessary. It’s an enzyme-powered, plant and mineral-based clean you can feel good about. Product biodegrades 86 to 90% within 28 days.
Product Details
Global Product Type | Automatic Dishwasher Detergents |
Application | Automatic Dishwashing |
Scent | Citrus Zest |
Physical Form | Powder |
Chemical Compound | Sodium Citrate (Plant-Derived Water Softener),Sodium Carbonate (Mineral-Based Water Softener),Sodium Percarbonate (Mineral-Based Stain Remover),Sodium Polyacrylate (Anti-Filming Agent and Water Softener),Alcohol Alkoxylate (Plant-Derived Cleaning Agent),Sodium Metasilicate (Mineral-Based Degreaser,Water Softener and Soil Suspension Agent),Protease (Plant-Derived Enzymatic Stain Remover),TAED (Stain Remover),Amylase (Plant-Derived Enzymatic Stain Remover),Sunny Citrus Fragrance (Geraniol, Limonene, Linalool) |
Product Packaging | Pouch |
Dirt Types | Baked-On Food,Food,Food Grease,Oils,Organic Materials |
Applicable Material | Ceramics,Crystal,Enamel,Fiberglass,Glass,Metal,Plastic |
Capacity (Weight) | 1.8 lb |
Number of Tabs (Single-Use Packs) | 48 |
Product Biodegradability Indicator | Y |
Product Biodegradability in Days | 28 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | US |
Carton Weight | 13 lbs. |
Carton Pack Quantity | 6 PK |
Pack Quantity | 0 |
UPC | 855878003666 |
UNSPSC | 47131810 |
Shipping Weight & Item Dimensions
Weight | 12.6 lbs. |
Length | 15.88 in |
Height | 10.5 in |
Width | 6.13 in |
Quick Comparison
Dishwasher Detergent Power Packs, Citrus Zest, 48 Tab Pouch, 6/Carton remove | Symplicity Tilly Hand Dishwashing Detergent, Fresh Bouquet Scent, 5 gal Pail remove | Sterilizer and Wireless Phone Charger, White remove | Skullerz 3218 Microfiber Cleaning Bag, 7.25" x 4" remove | Plantware Compostable Cutlery Kit, Knife/Fork/Spoon/Napkin, 6", Pearl White, 250 Kits/Carton remove | Lens Wipes, 6 x 5, 220/Carton remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dishwasher Detergent Power Packs, Citrus Zest, 48 Tab Pouch, 6/Carton remove | Symplicity Tilly Hand Dishwashing Detergent, Fresh Bouquet Scent, 5 gal Pail remove | Sterilizer and Wireless Phone Charger, White remove | Skullerz 3218 Microfiber Cleaning Bag, 7.25" x 4" remove | Plantware Compostable Cutlery Kit, Knife/Fork/Spoon/Napkin, 6", Pearl White, 250 Kits/Carton remove | Lens Wipes, 6 x 5, 220/Carton remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $150.60 | $50.90 | $49.99 | $4.05 | $355.62 | $35.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Not only do these pre-measured Power Packs take the guesswork out of dosing, they dissolve stuck-on food without a problem. The clean rinse-formula means film free, spot-free dishes every time. Thanks to Boulder Clean's deep-cleaning, grease-fighting power, these do-it-all packs clean baked-on messes in one wash, which means there's no pre-wash necessary. It's an enzyme-powered, plant and mineral-based clean you can feel good about. Product biodegrades 86 to 90% within 28 days.
Product Details
Shipping Weight & Item Dimensions
| Economical lotionized neutral pH manual dishwashing detergent specially designed for industrial, institutional and restaurant use. Tilly produces an abundance of long lasting suds, works quickly and leaves surfaces spot and film free. Although tough on grease and fat, this pink lotion dishwashing detergent is still mild on the hands.
Product Details
Shipping Weight & Item Dimensions
| UV sterilization lamp with wireless rapid charge phone charger. Clean, sanitize and recharge at the same time. Sanitizes phones in five minutes. Gentle light for day and night. Anti-overcharge, overcurrent, overvoltage, and short-circuit protection. 5W output power with micro USB interface (fast charger adapter needed to support fast charging).
Product Details
Shipping Weight & Item Dimensions
| Use the Skullerz 3218 Microfiber Cleaning Bag to safely store and clean your shades.
Product Details**
Shipping Weight & Item Dimensions
| Eco-Products Compostable PLA Plastic Cutlery, the ultimate in sustainable dining solutions. Disposable cutlery, crafted from renewable materials made from plants. Designed for durability, this sturdy and strong cutlery ensures a reliable dining experience. These BPI-certified utensils are fully compostable, and completely degrade within six weeks of placement in commercial composting facilities. A great choice way to help you maintain your commitment to sustainability without sacrificing quality.
Product Details
Shipping Weight & Item Dimensions
| ZEISS pre-moistened lens wipes provide a gentle, thorough cleaning, removing fingerprints, dust, and smudges without scratching or streaks. Individually wrapped and disposable lens cleaning wipes can be conveniently stored anywhere, so you can safely clean your glasses while you're on-the-go. ZEISS Lens Wipes easily remove smudges and dirt leaving your glasses as clean as the first day you got them.
Product Details**
Shipping Weight & Item Dimensions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.