





Reverse Osmosis Still Water, 16 oz Bottle, 12/Carton
$29.99
21 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Description :
Product Details
Global Product Type | Water, Bottled Drinking |
Beverage Type | Water |
Product Packaging | Aluminum Bottle |
Volume Capacity | 16 oz |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | US |
Carton Weight | 14 lbs. |
Carton Pack Quantity | 12 EA |
Pack Quantity | 0 |
UPC | 898999000817 |
UNSPSC | 50202301 |
Shipping Weight & Item Dimensions
Weight | 13.775 lbs. |
Length | 11 in |
Height | 7.4 in |
Width | 8.4 in |
Quick Comparison
Reverse Osmosis Still Water, 16 oz Bottle, 12/Carton remove | Distilled Water, 1 gal Bottle, 6 Bottles/Carton, 35 Cartons/Pallet remove | Purified Bottled Water, 8 oz Bottle, 24 Bottles/Carton remove | Alpine Spring Water, 1 Gal Bottle, 6/Carton remove | Purified Drinking Water, 16.9 oz Bottle, 24/Pack, 2016/Pallet remove | Alpine Spring Water, 16.9 oz Bottle, 24/Carton, 84 Cartons/Pallet remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Reverse Osmosis Still Water, 16 oz Bottle, 12/Carton remove | Distilled Water, 1 gal Bottle, 6 Bottles/Carton, 35 Cartons/Pallet remove | Purified Bottled Water, 8 oz Bottle, 24 Bottles/Carton remove | Alpine Spring Water, 1 Gal Bottle, 6/Carton remove | Purified Drinking Water, 16.9 oz Bottle, 24/Pack, 2016/Pallet remove | Alpine Spring Water, 16.9 oz Bottle, 24/Carton, 84 Cartons/Pallet remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $29.99 | $827.45 | $13.04 | $17.09 | $891.70 | $1,245.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description :Product Details
Shipping Weight & Item Dimensions
| Description :Product Details
Shipping Weight & Item Dimensions
| Description :
Clear your mind with a refreshing bottle of True Clear® purified water. It is the perfect zero-calorie hydrating option for a happy and healthy lifestyle. A rigorous multi-step purification system creates a beverage infused with a distinct combination of minerals that provides an unparalleled crisp and refreshing taste.
Product Details
Shipping Weight & Item Dimensions
| Description :
Only 100% Natural Spring Water. Most other bottled waters start with municipal tap water and use a process called Reverse Osmosis Filtering to eliminate contaminants-while also stripping away natural minerals. Crystal Geyser® Alpine Spring Water® contains only spring water made as nature intended, pure and natural, from the protected spring sources. It comes directly from the earth. Crystal Geyser® is the only major U.S. bottled water company that bottles exclusively at the spring source. It's more difficult to do it this way, but upholds the company's commitment to uncompromised quality. All packaging is 100% recyclable.
Product Details
Shipping Weight & Item Dimensions
| Product Details
Shipping Weight & Item Dimensions
| Description :Only 100% Natural Spring Water. Most other bottled waters start with municipal tap water and use a process called Reverse Osmosis Filtering to eliminate contaminants-while also stripping away natural minerals. Crystal Geyser® Alpine Spring Water® contains only spring water made as nature intended, pure and natural, from the protected spring sources. It comes directly from the earth. Crystal Geyser® is the only major U.S. bottled water company that bottles exclusively at the spring source. It's more difficult to do it this way, but upholds the company's commitment to uncompromised quality. All packaging is 100% recyclable.
Product Details
Shipping Weight & Item Dimensions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Rating & Review
There are no reviews yet.