


Purified Drinking Water, 16.9 oz Bottle, 24/Pack, 2016/Pallet
$891.70
23 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Pure, high quality drinking water provides refreshment at an affordable price. Strong, lightweight Eco-Air Bottles® have over 60% less plastic (*on average vs. original 1998 500mL bottle.) Tasty drinking water in portable bottles makes it easy to stay hydrated on the go.
Product Details
Global Product Type | Water, Bottled Drinking |
Beverage Type | Water |
Flavor | Original |
Product Packaging | Bottle |
Volume Capacity | 16.9 oz |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | SQF Level 3 Certified,IBWA Certified,Kosher Schedule B Certified |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | US |
Carton Weight | 2384 lbs. |
Carton Pack Quantity | 84 EA |
Pack Quantity | 0 |
UPC | 000002754154 |
UNSPSC | 50202301 |
Shipping Weight & Item Dimensions
Weight | 2383.4 lbs. |
Length | 52.2 in |
Height | 50.2 in |
Width | 50.2 in |
Quick Comparison
Purified Drinking Water, 16.9 oz Bottle, 24/Pack, 2016/Pallet remove | Natural Spring Water, 11.2 oz Bottle, 24/Carton remove | Reverse Osmosis Still Water, 16 oz Bottle, 12/Carton remove | Essenza Flavored Mineral Water, Lemon and Lemon Zest, 11.15 oz Can, 8/Pack remove | Purified Bottled Water, 8 oz Bottle, 24 Bottles/Carton remove | Strawberry Basil Infused Water Freshpack, Strawberry Basil, 0.11 oz Pouch, 100/Carton remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Purified Drinking Water, 16.9 oz Bottle, 24/Pack, 2016/Pallet remove | Natural Spring Water, 11.2 oz Bottle, 24/Carton remove | Reverse Osmosis Still Water, 16 oz Bottle, 12/Carton remove | Essenza Flavored Mineral Water, Lemon and Lemon Zest, 11.15 oz Can, 8/Pack remove | Purified Bottled Water, 8 oz Bottle, 24 Bottles/Carton remove | Strawberry Basil Infused Water Freshpack, Strawberry Basil, 0.11 oz Pouch, 100/Carton remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $891.70 | $34.05 | $29.99 | $40.08 | $13.04 | $84.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Pure, high quality drinking water provides refreshment at an affordable price. Strong, lightweight Eco-Air Bottles® have over 60% less plastic (*on average vs. original 1998 500mL bottle.) Tasty drinking water in portable bottles makes it easy to stay hydrated on the go.
Product Details
Shipping Weight & Item Dimensions
| Replenish and detoxify your system with soft, pure spring water. Before quenching your thirst, this water first falls as snow in the French Alps, where it then melts and goes through a 15 year, natural purification process. Few bottled waters taste as clean.
Product Details**
Shipping Weight & Item Dimensions
| Description :Aluminum bottled water comes from infinitely renewable sources and undergoes a purification process called reverse osmosis. Packed with electrolytes and has a pH balance of 7.4 because your body relies on clean, sustainable water. Aluminum bottle is easy to take along in a purse or backpack.
Product Details
Shipping Weight & Item Dimensions
| Add a touch of taste to your everyday moments. The same gentle bubbles of S. Pellegrino® mixed with a vibrant blend of Mediterranean fruit flavors. Enjoy a twist of flavor with zero calories, zero sweeteners and no artificial ingredients. Aluminum can, convenient for on-the-go, lunches and easy social gatherings.
Product Details
Shipping Weight & Item Dimensions
| Description :
Clear your mind with a refreshing bottle of True Clear® purified water. It is the perfect zero-calorie hydrating option for a happy and healthy lifestyle. A rigorous multi-step purification system creates a beverage infused with a distinct combination of minerals that provides an unparalleled crisp and refreshing taste.
Product Details
Shipping Weight & Item Dimensions
| Refreshing FLAVIA® Strawberry Basil Infused Water has a wonderful tartness with subtle basil notes. Our brewing process, where nothing touches the ingredients other than hot water, ensures your drink does not taste like previous brews. For single-serve sustainability, innovative pouches are 100 percent recyclable through Terracycle.
Product Details
Shipping Weight & Item Dimensions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.