

Purified Bottled Water, 8 oz Bottle, 24 Bottles/Carton
$13.04
23 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Description :
Clear your mind with a refreshing bottle of True Clear® purified water. It is the perfect zero-calorie hydrating option for a happy and healthy lifestyle. A rigorous multi-step purification system creates a beverage infused with a distinct combination of minerals that provides an unparalleled crisp and refreshing taste.
Product Details
Global Product Type | Water, Bottled Drinking |
Beverage Type | Water |
Product Packaging | Bottle |
Volume Capacity | 8 oz |
Product Biodegradability in Days | 0 |
Package Includes | 24- 8oz bottles per carton. |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | US |
Carton Weight | 13 lbs. |
Carton Pack Quantity | 24 EA |
Pack Quantity | 0 |
UPC | 718103316798 |
UNSPSC | 50202301 |
Shipping Weight & Item Dimensions
Weight | 13.2 lbs. |
Length | 13.4 in |
Height | 4.59 in |
Width | 11.29 in |
Quick Comparison
Purified Bottled Water, 8 oz Bottle, 24 Bottles/Carton remove | Purified Drinking Water, 16.9 oz Bottle, 24/Pack, 2016/Pallet remove | Essenza Flavored Mineral Water, Lemon and Lemon Zest, 11.15 oz Can, 8/Pack remove | Reverse Osmosis Still Water, 16 oz Bottle, 12/Carton remove | Alpine Spring Water, 16.9 oz Bottle, 24/Carton, 84 Cartons/Pallet remove | Natural Spring Water, 11.2 oz Bottle, 24/Carton remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Purified Bottled Water, 8 oz Bottle, 24 Bottles/Carton remove | Purified Drinking Water, 16.9 oz Bottle, 24/Pack, 2016/Pallet remove | Essenza Flavored Mineral Water, Lemon and Lemon Zest, 11.15 oz Can, 8/Pack remove | Reverse Osmosis Still Water, 16 oz Bottle, 12/Carton remove | Alpine Spring Water, 16.9 oz Bottle, 24/Carton, 84 Cartons/Pallet remove | Natural Spring Water, 11.2 oz Bottle, 24/Carton remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $13.04 | $891.70 | $40.08 | $29.99 | $1,245.55 | $34.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description :
Clear your mind with a refreshing bottle of True Clear® purified water. It is the perfect zero-calorie hydrating option for a happy and healthy lifestyle. A rigorous multi-step purification system creates a beverage infused with a distinct combination of minerals that provides an unparalleled crisp and refreshing taste.
Product Details
Shipping Weight & Item Dimensions
| Pure, high quality drinking water provides refreshment at an affordable price. Strong, lightweight Eco-Air Bottles® have over 60% less plastic (*on average vs. original 1998 500mL bottle.) Tasty drinking water in portable bottles makes it easy to stay hydrated on the go.
Product Details
Shipping Weight & Item Dimensions
| Add a touch of taste to your everyday moments. The same gentle bubbles of S. Pellegrino® mixed with a vibrant blend of Mediterranean fruit flavors. Enjoy a twist of flavor with zero calories, zero sweeteners and no artificial ingredients. Aluminum can, convenient for on-the-go, lunches and easy social gatherings.
Product Details
Shipping Weight & Item Dimensions
| Description :Aluminum bottled water comes from infinitely renewable sources and undergoes a purification process called reverse osmosis. Packed with electrolytes and has a pH balance of 7.4 because your body relies on clean, sustainable water. Aluminum bottle is easy to take along in a purse or backpack.
Product Details
Shipping Weight & Item Dimensions
| Description :Only 100% Natural Spring Water. Most other bottled waters start with municipal tap water and use a process called Reverse Osmosis Filtering to eliminate contaminants-while also stripping away natural minerals. Crystal Geyser® Alpine Spring Water® contains only spring water made as nature intended, pure and natural, from the protected spring sources. It comes directly from the earth. Crystal Geyser® is the only major U.S. bottled water company that bottles exclusively at the spring source. It's more difficult to do it this way, but upholds the company's commitment to uncompromised quality. All packaging is 100% recyclable.
Product Details
Shipping Weight & Item Dimensions
| Replenish and detoxify your system with soft, pure spring water. Before quenching your thirst, this water first falls as snow in the French Alps, where it then melts and goes through a 15 year, natural purification process. Few bottled waters taste as clean.
Product Details**
Shipping Weight & Item Dimensions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.