










Skin Therapy Hand and Body Lotion, 16 oz Pump Bottle
$18.17
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Description :
Ideal for normal-to-dry skin types, Lubriderm Daily Moisture Fragrance-Free Body Lotion is an ideal solution to replenish and moisturize dry skin that’s suitable for the whole family. From a dermatologist developed brand, this daily moisturizing lotion is clinically proven to moisturize dry skin for 24 hours and helps achieve healthy-looking skin. It is formulated with Pro-Vitamin B5 and skin essential moisturizers to help improve your skin’s moisture barrier. This lotion has a non-greasy, unscented formula for a pleasant, soft, and smooth feel to the skin. The fast-absorbing formula of this fragrance-free body lotion is great for tattoo care and helps keep tattooed skin looking its best. Plus, Lubriderm is the #1 recommended brand by tattoo artists for tattoo care and aftercare.
Product Details
Global Product Type | Moisturizing Creams |
Product Packaging | Pump Bottle |
Volume Capacity | 16 oz |
Scent | Frangrance-Free |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | US |
Carton Weight | 15 lbs. |
Carton Pack Quantity | 12 EA |
Pack Quantity | 0 |
UPC | 052800488564 |
UNSPSC | 53131607 |
Shipping Weight & Item Dimensions
Weight | 1.19 lbs. |
Length | 1.188 in |
Height | 7.625 in |
Width | 3.813 in |
Quick Comparison
Skin Therapy Hand and Body Lotion, 16 oz Pump Bottle remove | Lotion, 30 mL Tube, 288/Carton remove | Moisturizing Lip Balm, Original Flavor, 0.35 oz Tube, 12/Box remove | Edge Sensitive Skin Shaving Gel for Men, 9.5 oz., 3 pk. remove | Lotion, 1 oz Bottle, 200/Carton remove | 7-Day Moisturizing Lotion for Versa Dispenser, 15 oz, Refill Pouch remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Skin Therapy Hand and Body Lotion, 16 oz Pump Bottle remove | Lotion, 30 mL Tube, 288/Carton remove | Moisturizing Lip Balm, Original Flavor, 0.35 oz Tube, 12/Box remove | Edge Sensitive Skin Shaving Gel for Men, 9.5 oz., 3 pk. remove | Lotion, 1 oz Bottle, 200/Carton remove | 7-Day Moisturizing Lotion for Versa Dispenser, 15 oz, Refill Pouch remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $18.17 | $142.93 | $35.73 | $9.58 | $62.29 | $22.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
| Packaging may vary |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description :Ideal for normal-to-dry skin types, Lubriderm Daily Moisture Fragrance-Free Body Lotion is an ideal solution to replenish and moisturize dry skin that's suitable for the whole family. From a dermatologist developed brand, this daily moisturizing lotion is clinically proven to moisturize dry skin for 24 hours and helps achieve healthy-looking skin. It is formulated with Pro-Vitamin B5 and skin essential moisturizers to help improve your skin's moisture barrier. This lotion has a non-greasy, unscented formula for a pleasant, soft, and smooth feel to the skin. The fast-absorbing formula of this fragrance-free body lotion is great for tattoo care and helps keep tattooed skin looking its best. Plus, Lubriderm is the #1 recommended brand by tattoo artists for tattoo care and aftercare.
Product Details
Shipping Weight & Item Dimensions
| Description :With hints of citrus and amber, this lotion provides a gentle and pleasant body care experience that leaves guest feeling pampered. Perfect for properties with a focus on clean, sustainable products.
Product Details
Shipping Weight & Item Dimensions
| Description :Moisturizing lip balm heals dry and chapped lips while protecting them from further damage. Natural emollients are added to your lips, locking in your own body's natural moisture. Alleviates cold sore symptoms.
Product Details
Shipping Weight & Item Dimensions
| Why Choose Edge Sensitive Skin Shaving Gel? Edge Sensitive Skin Shaving Gel for Men is specifically designed to be gentle on sensitive skin. Enriched with aloe, this shaving gel helps to prevent nicks, cuts, and irritation, ensuring a smooth and comfortable shave every time. Whether you're a man or a woman, shaving can cause irritation and discomfort over time. Edge Sensitive Skin Shaving Gel is a perfect solution to these issues, keeping your skin looking and feeling its best. Unique Formula for a Superior Shave This shaving gel is not just soothing, but also offers an excellent shaving experience. Its unique blend of moisturizers and lubricants provides an excellent razor glide, reducing the amount of blade-to-face contact and resulting in less skin irritation. The cooling conditioners in the formula leave your face feeling refreshed and revitalized after every shave. | Description :Formulated without fragrances or color additives, Basic Elements lotion caters to guest with sensitive skin, as well as allergies to fragrances and dyes. Its pure ingredients leave skin feeling revived and hydrated.
Product Details
Shipping Weight & Item Dimensions
| Description :Product Details
Shipping Weight & Item Dimensions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.