








Intensive Care Essential Healing Body Lotion, 20.3 oz, Pump Bottle
$15.14
21 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Description :
Moisturizes dry skin. Absorbs fast for a non-greasy feel. Infused with micro-droplets of Vaseline® Jelly and rich moisturizers. Clinically proven to moisturize deeply within the first application, for noticeably healthier looking skin. Fast-acting lotion absorbs quickly, allowing you to get dressed within minutes of application. Daily body lotion best for: dry skin, rough skin.
Product Details
Global Product Type | Moisturizing Creams |
Product Packaging | Pump Bottle |
Volume Capacity | 20.3 oz |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | US |
Carton Weight | 6 lbs. |
Carton Pack Quantity | 4 EA |
Pack Quantity | 0 |
UPC | 305213079004 |
UNSPSC | 53131607 |
Shipping Weight & Item Dimensions
Weight | 1.5 lbs. |
Length | 9.3 in |
Height | 3.4 in |
Width | 2 in |
Quick Comparison
Intensive Care Essential Healing Body Lotion, 20.3 oz, Pump Bottle remove | Intensive Care Essential Healing Body Lotion, 3.4 oz Squeeze Tube remove | Lotion, 1 oz Bottle, 200/Carton remove | Member's Mark Adult Washcloths, 240 ct. remove | HAND MEDIC Professional Skin Conditioner, 5 oz Tube remove | Edge Sensitive Skin Shaving Gel for Men, 9.5 oz., 3 pk. remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Intensive Care Essential Healing Body Lotion, 20.3 oz, Pump Bottle remove | Intensive Care Essential Healing Body Lotion, 3.4 oz Squeeze Tube remove | Lotion, 1 oz Bottle, 200/Carton remove | Member's Mark Adult Washcloths, 240 ct. remove | HAND MEDIC Professional Skin Conditioner, 5 oz Tube remove | Edge Sensitive Skin Shaving Gel for Men, 9.5 oz., 3 pk. remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $15.14 | $5.50 | $62.29 | $11.26 | $16.26 | $9.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
| Clinically tested for mildness on the skin Vitamin E-, aloe- and chamomile-infused SkinNourishâ„¢ formula Ships in discreet package Single-hand dispensing for ease of use Alcohol-free and latex-free |
| Packaging may vary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description :Moisturizes dry skin. Absorbs fast for a non-greasy feel. Infused with micro-droplets of Vaseline® Jelly and rich moisturizers. Clinically proven to moisturize deeply within the first application, for noticeably healthier looking skin. Fast-acting lotion absorbs quickly, allowing you to get dressed within minutes of application. Daily body lotion best for: dry skin, rough skin.
Product Details
Shipping Weight & Item Dimensions
| Description :Moisturizes dry skin. Absorbs fast for a non-greasy feel. Infused with micro-droplets of Vaseline® Jelly and rich moisturizers. Clinically proven to moisturize deeply within the first application, for noticeably healthier looking skin. Fast-acting lotion absorbs quickly, allowing you to get dressed within minutes of application. Daily body lotion best for: dry skin, rough skin.
Product Details
Shipping Weight & Item Dimensions
| Description :Formulated without fragrances or color additives, Basic Elements lotion caters to guest with sensitive skin, as well as allergies to fragrances and dyes. Its pure ingredients leave skin feeling revived and hydrated.
Product Details
Shipping Weight & Item Dimensions
| Member's Mark Adult Washcloths are thoughtfully designed for your skin. Our wipes can be used for incontinence care, as well as general-purpose hand and facial wipes. Sam's Club honors and appreciates the dedication and hard work of caregivers; we've designed this product with your needs in mind. Non-greasy formula nourishes skin These extra-large, disposable washcloths feature our gentle, non-greasy SkinNourishâ„¢ formula to help nourish as they cleanse. They are also alcohol and latex free. Clinically tested, hypoallergenic premium wipes Member's Mark Adult Washcloths are infused with vitamin E, aloe and chamomile for extra softness and strength. These clinically tested mild wipes are perfect for use with incontinence care and as an everyday hand and facial wipe. How many individual packs are in this package of washcloths? Member's Mark Adult Washcloths includes five packages of 48 wipes each, for a total of 240 wipes. What are the washcloths made of? These gentle skin wipes are made of polyester, rayon and polypropylene. | Description :Fragrance-free skin conditioner, specially formulated for industrial environments. Helps prevent dry, cracked skin by maintaining skin's moisture level. Absorbs quickly with no greasy after-feel. Silicone-free. Dermatologist tested. Latex glove compatible.
Product Details
Shipping Weight & Item Dimensions
| Why Choose Edge Sensitive Skin Shaving Gel? Edge Sensitive Skin Shaving Gel for Men is specifically designed to be gentle on sensitive skin. Enriched with aloe, this shaving gel helps to prevent nicks, cuts, and irritation, ensuring a smooth and comfortable shave every time. Whether you're a man or a woman, shaving can cause irritation and discomfort over time. Edge Sensitive Skin Shaving Gel is a perfect solution to these issues, keeping your skin looking and feeling its best. Unique Formula for a Superior Shave This shaving gel is not just soothing, but also offers an excellent shaving experience. Its unique blend of moisturizers and lubricants provides an excellent razor glide, reducing the amount of blade-to-face contact and resulting in less skin irritation. The cooling conditioners in the formula leave your face feeling refreshed and revitalized after every shave. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.