Description
Reviews (0)
Description
Description :
Lunchtime just got even more delicious! This Lunchables variety pack includes two different combinations of stackers perfect for snacks on the go. Each variety pack includes three of each different stacker combo.
Product Details
Global Product Type | Meal/Entree Kits |
Food Type | Meal/Entree |
Flavor | Ham & Cheddar,Turkey & American |
Product Packaging | Pack |
Sugar Free | No |
Vegan | No |
Gluten Free | No |
Kosher | No |
Contains Dairy | No |
Contains Nuts | No |
Non-GMO | No |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | US |
Carton Weight | 2 lbs. |
Carton Pack Quantity | 6 EA |
Pack Quantity | 0 |
UPC | 044700075456 |
UNSPSC | 50161814 |
Shipping Weight & Item Dimensions
Weight | 2 lbs. |
Length | 7 in |
Height | 10 in |
Width | 9 in |
Quick Comparison
Lunchables Variety Pack, Turkey/American and Ham/Cheddar, 6/Carton remove | Solid White Albacore Tuna in Water, 5 oz Can, 8/Pack remove | Easy Mac Macaroni and Cheese, Micro Cups, 2.05 oz, 10/Carton remove | Snack on the Run Chicken Salad with Crackers, 3.5 oz Pack, 12/Carton remove | Instant Meals, Mexican Street Corn, 2.8 oz Bowl, Dozen remove | Ready to Enjoy Seasoned Tuna, Lemon and Pepper, 2.5 oz Pouch, 12/Carton remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lunchables Variety Pack, Turkey/American and Ham/Cheddar, 6/Carton remove | Solid White Albacore Tuna in Water, 5 oz Can, 8/Pack remove | Easy Mac Macaroni and Cheese, Micro Cups, 2.05 oz, 10/Carton remove | Snack on the Run Chicken Salad with Crackers, 3.5 oz Pack, 12/Carton remove | Instant Meals, Mexican Street Corn, 2.8 oz Bowl, Dozen remove | Ready to Enjoy Seasoned Tuna, Lemon and Pepper, 2.5 oz Pouch, 12/Carton remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $61.34 | $59.92 | $41.66 | $68.15 | $121.92 | $56.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description :Lunchtime just got even more delicious! This Lunchables variety pack includes two different combinations of stackers perfect for snacks on the go. Each variety pack includes three of each different stacker combo.
Product Details
Shipping Weight & Item Dimensions
| Description :Not all tuna is created equal. Stock your breakroom with Bumble Bee® Solid White Albacore Tuna in Water and ensure your coworkers are filling there sandwiches and salads with great taste. Tuna is high in protein and low in calories. Offers a healthy substitute for traditional high caloric lunch staples like pizza, pasta and burgers.
Product Details
Shipping Weight & Item Dimensions
| Description :Lunch just got easier with this delicious and convenient alternative to the classic mac 'n cheese. Cooks in minutes and comes in ready-to-serve microwaveable cup.
Product Details
Shipping Weight & Item Dimensions
| Description :Simply pop open the easy-peel can and enjoy this protein-packed refreshment with no dishes to clean up. Fresh-tasting chicken salad comes with six crackers and a spoon. 140 calories per chicken salad and 80 calories per crackers.
Product Details
Shipping Weight & Item Dimensions
| Description :Enjoy a bold, savory, gluten-free microwavable meal-for-one inspired by international flavors, in under three minutes. Loaded with protein and fiber. Transport your palate to our vegan version of this delicious meal.
Product Details
Shipping Weight & Item Dimensions
| Description :Healthy grab and go meal, complete with its own sanitary spoon, makes a perfect snack or meal, by itself or with other items. Easy to open pouch is compact for easy storage.
Product Details
Shipping Weight & Item Dimensions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.