


Manual Pot and Pan Presoak and Detergent without Phosphate, Baby Powder Scent, Powder, 25 lb Box
$144.40
29 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Cream Suds® Dishwashing Detergent pot and pan presoak and detergent is designed for soaking tough, baked-on foods from pots and pans. Unique formula is effective on greasy soils and can be used on a wide variety of washable surfaces such as floors, walls, stainless steel, and countertops (0.5 to 1 cup per 4-gallon bucket). Pink color and baby powder scent.
Product Details
Global Product Type | Manual Dishwashing Detergents |
Application | Hand Dishwashing,All-Purpose Cleaner |
Scent | Baby Powder |
Physical Form | Powder |
Chemical Compound | Sodium Carbonate,Benzenesulfonic Acid,Mono-C10-16-Alkyl Derivs.,Sodium Salts,Silicic Acid,Contains No Phosphates |
Product Packaging | Box |
Dirt Types | Cooked-On Grease,Dirt,Food Particles,Organic Matter |
Applicable Material | Floors,Walls,Stainless Steel,Countertops,Ceramic,Glass,Metal,Plastic |
Capacity (Weight) | 25 lbs |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Special Features | No Phosphates |
Country Of Origin | US |
Carton Weight | 27 lbs. |
Carton Pack Quantity | 1 EA |
Pack Quantity | 0 |
UPC | 850017436107 |
UNSPSC | 47131811 |
Shipping Weight & Item Dimensions
Weight | 26.5 lbs. |
Length | 11.63 in |
Height | 9.25 in |
Width | 11.5 in |
Quick Comparison
Manual Pot and Pan Presoak and Detergent without Phosphate, Baby Powder Scent, Powder, 25 lb Box remove | Lens Wipes, 6 x 5, 220/Carton remove | Reynolds Kitchens Slow Cooker Liners, Regular Size 24 ct. remove | Plantware Compostable Cutlery Kit, Knife/Fork/Spoon/Napkin, 6", Pearl White, 250 Kits/Carton remove | Sterilizer and Wireless Phone Charger, White remove | Dishwasher Detergent Power Packs, Citrus Zest, 48 Tab Pouch, 6/Carton remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Manual Pot and Pan Presoak and Detergent without Phosphate, Baby Powder Scent, Powder, 25 lb Box remove | Lens Wipes, 6 x 5, 220/Carton remove | Reynolds Kitchens Slow Cooker Liners, Regular Size 24 ct. remove | Plantware Compostable Cutlery Kit, Knife/Fork/Spoon/Napkin, 6", Pearl White, 250 Kits/Carton remove | Sterilizer and Wireless Phone Charger, White remove | Dishwasher Detergent Power Packs, Citrus Zest, 48 Tab Pouch, 6/Carton remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $144.40 | $35.61 | $9.98 | $355.62 | $49.99 | $150.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Perfect for on-the-go snacking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Cream Suds® Dishwashing Detergent pot and pan presoak and detergent is designed for soaking tough, baked-on foods from pots and pans. Unique formula is effective on greasy soils and can be used on a wide variety of washable surfaces such as floors, walls, stainless steel, and countertops (0.5 to 1 cup per 4-gallon bucket). Pink color and baby powder scent.
Product Details
Shipping Weight & Item Dimensions
| ZEISS pre-moistened lens wipes provide a gentle, thorough cleaning, removing fingerprints, dust, and smudges without scratching or streaks. Individually wrapped and disposable lens cleaning wipes can be conveniently stored anywhere, so you can safely clean your glasses while you're on-the-go. ZEISS Lens Wipes easily remove smudges and dirt leaving your glasses as clean as the first day you got them.
Product Details**
Shipping Weight & Item Dimensions
| Reynolds Kitchens Slow Cooker Liners help take the mess out of slow cooking by making cleanup a snap. Cook tasty chili, scrumptious game-day meatballs or warm, delicious soups. Get adventurous and try making breakfast or dessert in the slow cooker too! The slow cooker-safe, BPA-free* material does not affect the cook time or taste of the food. Why Line a Slow Cooker? Everyone loves the convenience of a slower cooker, but scrubbing off baked on messes from a slow cooker after the meal is done is time-consuming and frankly no fun! Get more time back with your loved ones or some extra time to yourself by lining your slow cooker for easy cleanup. The liner is easily removed once your meal is done and you can get back to family game night, movie night or reading that book you keep wanting to finish. If you're using these liners for your small business, imagine how much time you'll get back by not having to scrub slow cookers between cooking sessions. Keep cleanup easy with Reynolds Kitchens Slow Cooker Liners. | Eco-Products Compostable PLA Plastic Cutlery, the ultimate in sustainable dining solutions. Disposable cutlery, crafted from renewable materials made from plants. Designed for durability, this sturdy and strong cutlery ensures a reliable dining experience. These BPI-certified utensils are fully compostable, and completely degrade within six weeks of placement in commercial composting facilities. A great choice way to help you maintain your commitment to sustainability without sacrificing quality.
Product Details
Shipping Weight & Item Dimensions
| UV sterilization lamp with wireless rapid charge phone charger. Clean, sanitize and recharge at the same time. Sanitizes phones in five minutes. Gentle light for day and night. Anti-overcharge, overcurrent, overvoltage, and short-circuit protection. 5W output power with micro USB interface (fast charger adapter needed to support fast charging).
Product Details
Shipping Weight & Item Dimensions
| Not only do these pre-measured Power Packs take the guesswork out of dosing, they dissolve stuck-on food without a problem. The clean rinse-formula means film free, spot-free dishes every time. Thanks to Boulder Clean's deep-cleaning, grease-fighting power, these do-it-all packs clean baked-on messes in one wash, which means there's no pre-wash necessary. It's an enzyme-powered, plant and mineral-based clean you can feel good about. Product biodegrades 86 to 90% within 28 days.
Product Details
Shipping Weight & Item Dimensions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.