
Cookie Variety Pack, Assorted Flavors, 0.77 oz Pack, 60 Packs/Carton
$85.27
26 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Everything in moderation, and these Nabisco Cookie Variety Packs offer the sweet treat you need for a mid-day pick-me-up without the guilt. With two cookies per pack, it is just enough to feel satisfied. In Chips Ahoy, Oreo, and Golden Oreo, there is bound to be a cookie for everyone in the office. Perfect for the office breakroom or vending machine.
Product Details
Global Product Type | Cookies |
Food Type | Cookies |
Flavor | Chips Ahoy®,Golden Oreo,Oreo® |
Product Packaging | Pack |
Capacity (Weight) | 0.77 oz |
Sugar Free | No |
Vegan | No |
Gluten Free | No |
Kosher | Yes |
Contains Dairy | Yes |
Contains Nuts | Yes |
Non-GMO | No |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Package Includes | (30) Oreo®,(20) Chips Ahoy®,(10) Golden Oreo |
Compliance Standards | Contains Nuts,Kosher Certified |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | US |
Carton Weight | 4 lbs. |
Carton Pack Quantity | 60 PK |
Pack Quantity | 2 EA |
UPC | 044000046156 |
UNSPSC | 50181905 |
Shipping Weight & Item Dimensions
Weight | 3.5 lbs. |
Length | 9.5 in |
Height | 8 in |
Width | 6.5 in |
Quick Comparison
Cookie Variety Pack, Assorted Flavors, 0.77 oz Pack, 60 Packs/Carton remove | Cookies and Crackers Variety Pack, Assorted, 36/Box remove | Cookie and Cracker Classic Mix, Assorted Flavors, 1 oz Pack, 40 Packs/Box remove | Gluten Free Mini Cookies Variety Pack, 1.1 oz/0.95 oz/1.1 oz Packs, 30/Carton remove | Variety Pack Cookies, Assorted, 20 oz Box, 12 Packs/Box remove | Cinnamon Sugar Cookie Coffee K-Cups, 24/Box remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cookie Variety Pack, Assorted Flavors, 0.77 oz Pack, 60 Packs/Carton remove | Cookies and Crackers Variety Pack, Assorted, 36/Box remove | Cookie and Cracker Classic Mix, Assorted Flavors, 1 oz Pack, 40 Packs/Box remove | Gluten Free Mini Cookies Variety Pack, 1.1 oz/0.95 oz/1.1 oz Packs, 30/Carton remove | Variety Pack Cookies, Assorted, 20 oz Box, 12 Packs/Box remove | Cinnamon Sugar Cookie Coffee K-Cups, 24/Box remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $85.27 | $60.84 | $74.62 | $89.02 | $15.70 | $31.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Everything in moderation, and these Nabisco Cookie Variety Packs offer the sweet treat you need for a mid-day pick-me-up without the guilt. With two cookies per pack, it is just enough to feel satisfied. In Chips Ahoy, Oreo, and Golden Oreo, there is bound to be a cookie for everyone in the office. Perfect for the office breakroom or vending machine.
Product Details
Shipping Weight & Item Dimensions
| Product Details
Shipping Weight & Item Dimensions
| Grab a pack from this Nabisco Classic Mix box and crunch your way through one of five delicious flavors. Comes with individual serving pouches of Oreo Minis, Ritz Bits, Mini Chips Ahoy, Nutter Butter Bites, and Teddy Grahams. This variety pack is perfect for a quick snack at home or at work, and is great for parties. Nabisco Cookie & Cracker Classic Mix has a little bit of everything for an on-the-go snacker!
Product Details
Shipping Weight & Item Dimensions
| Everyone can join in snack time with this delicious variety pack of gluten-free, whole grain mini cookies. Great for special dietary needs; these cookies are also low glycemic and nut free. Multiple flavors for multiple tastes: single serve bags of crunchy cookies in Chocolate Chip, Double Chocolate Chip, and Vanilla. All Homefree® cookies are free of the eight most common food allergens (except soy lecithin in the Chocolate Chip Mini Cookies) and are certified as a good source of whole grain. The vanilla mini cookies are low glycemic and certified organic (70% organic ingredients).
Product Details**
Shipping Weight & Item Dimensions
| Product Details
Shipping Weight & Item Dimensions
| Product Details**
Shipping Weight & Item Dimensions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Rating & Review
There are no reviews yet.