





Reverse Osmosis Still Water, 16 oz Bottle, 12/Carton
$29.99
26 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Description :
Aluminum bottled water comes from infinitely renewable sources and undergoes a purification process called reverse osmosis. Packed with electrolytes and has a pH balance of 7.4 because your body relies on clean, sustainable water. Aluminum bottle is easy to take along in a purse or backpack.
Product Details
Global Product Type | Water, Bottled Drinking |
Beverage Type | Water |
Product Packaging | Aluminum Bottle |
Volume Capacity | 16 oz |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | US |
Carton Weight | 14 lbs. |
Carton Pack Quantity | 12 EA |
Pack Quantity | 0 |
UPC | 898999000817 |
UNSPSC | 50202301 |
Shipping Weight & Item Dimensions
Weight | 13.775 lbs. |
Length | 11 in |
Height | 7.4 in |
Width | 8.4 in |
Quick Comparison
Reverse Osmosis Still Water, 16 oz Bottle, 12/Carton remove | Strawberry Basil Infused Water Freshpack, Strawberry Basil, 0.11 oz Pouch, 100/Carton remove | Sparkling Water, Black Razzberry, 12 oz Can, 12 Cans/Pack, 2 Packs/Carton remove | Alpine Spring Water, 16.9 oz Bottle, 24/Carton, 84 Cartons/Pallet remove | Distilled Water, 1 gal Bottle, 6 Bottles/Carton, 35 Cartons/Pallet remove | Natural Alpine Spring Water, 16.9 oz Bottle, 35/Carton remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Reverse Osmosis Still Water, 16 oz Bottle, 12/Carton remove | Strawberry Basil Infused Water Freshpack, Strawberry Basil, 0.11 oz Pouch, 100/Carton remove | Sparkling Water, Black Razzberry, 12 oz Can, 12 Cans/Pack, 2 Packs/Carton remove | Alpine Spring Water, 16.9 oz Bottle, 24/Carton, 84 Cartons/Pallet remove | Distilled Water, 1 gal Bottle, 6 Bottles/Carton, 35 Cartons/Pallet remove | Natural Alpine Spring Water, 16.9 oz Bottle, 35/Carton remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $29.99 | $84.63 | $19.46 | $1,245.55 | $827.45 | $20.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description :Aluminum bottled water comes from infinitely renewable sources and undergoes a purification process called reverse osmosis. Packed with electrolytes and has a pH balance of 7.4 because your body relies on clean, sustainable water. Aluminum bottle is easy to take along in a purse or backpack.
Product Details
Shipping Weight & Item Dimensions
| Refreshing FLAVIA® Strawberry Basil Infused Water has a wonderful tartness with subtle basil notes. Our brewing process, where nothing touches the ingredients other than hot water, ensures your drink does not taste like previous brews. For single-serve sustainability, innovative pouches are 100 percent recyclable through Terracycle.
Product Details
Shipping Weight & Item Dimensions
| Description :LaCroix® sparkling Water is a refreshing and healthy beverage that can be enjoyed in any setting. Each sip is flavored with the natural essence oils extracted from the named fruit. It contains zero calories, zero carbs and zero sodium. This means you can enjoy the refreshing taste of a carbonated beverage completely guilt-free. LaCroix® sparkling drinks are kosher, vegan, gluten-free, non-GMO and taste great.
Product Details
Shipping Weight & Item Dimensions
| Description :Only 100% Natural Spring Water. Most other bottled waters start with municipal tap water and use a process called Reverse Osmosis Filtering to eliminate contaminants-while also stripping away natural minerals. Crystal Geyser® Alpine Spring Water® contains only spring water made as nature intended, pure and natural, from the protected spring sources. It comes directly from the earth. Crystal Geyser® is the only major U.S. bottled water company that bottles exclusively at the spring source. It's more difficult to do it this way, but upholds the company's commitment to uncompromised quality. All packaging is 100% recyclable.
Product Details
Shipping Weight & Item Dimensions
| Description :An excellent way to hydrate, distilled water replenishes your body with unaltered, trace-element-free H2O. Unique, 13-step distillation process ensures the most pure, most refreshing water possible. Soft and mineral-free. Brand varies by geographic location.
Product Details
Shipping Weight & Item Dimensions
| Description :Only 100% Natural Spring Water. Most other bottled waters start with municipal tap water and use a process called Reverse Osmosis Filtering to eliminate contaminants—while also stripping away natural minerals. Grystal Gyeser® however, only bottles spring water. Crystal Geyser® Alpine Spring Water® is made as nature intended, pure and natural, from the protected spring sources. Crystal Geyser® water comes directly from the earth. It is the only major U.S. bottled water company that bottles exclusively at the spring source. It's more difficult to do it this way, but upholds the company's commitment to uncompromised quality. All packaging is 100% recyclable.
Product Details
Shipping Weight & Item Dimensions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.