



Essenza Flavored Mineral Water, Lemon and Lemon Zest, 11.15 oz Can, 8/Pack
$40.08
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Add a touch of taste to your everyday moments. The same gentle bubbles of S. Pellegrino® mixed with a vibrant blend of Mediterranean fruit flavors. Enjoy a twist of flavor with zero calories, zero sweeteners and no artificial ingredients. Aluminum can, convenient for on-the-go, lunches and easy social gatherings.
Product Details
Global Product Type | Water, Sparkling Flavored |
Beverage Type | Flavored Water |
Flavor | Lemon & Lemon Zest |
Product Packaging | Can |
Volume Capacity | 11.15 oz |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Special Features | Lemon & Lemon Zest—Pairs perfectly with light-flavored dishes such as your favorite seafood, fresh greens and seasonal fruit. |
Country Of Origin | IT |
Carton Weight | 19 lbs. |
Carton Pack Quantity | 3 PK |
Pack Quantity | 8 EA |
UPC | 041508803175 |
UNSPSC | 50202301 |
Shipping Weight & Item Dimensions
Weight | 6.2 lbs. |
Length | 9.3 in |
Height | 4.7 in |
Width | 5.8 in |
Quick Comparison
Essenza Flavored Mineral Water, Lemon and Lemon Zest, 11.15 oz Can, 8/Pack remove | Reverse Osmosis Still Water, 16 oz Bottle, 12/Carton remove | Purified Bottled Water, 8 oz Bottle, 24 Bottles/Carton remove | Distilled Water, 1 gal Bottle, 6 Bottles/Carton, 35 Cartons/Pallet remove | Purified Drinking Water, 16.9 oz Bottle, 24/Pack, 2016/Pallet remove | Alpine Spring Water, 16.9 oz Bottle, 24/Carton, 84 Cartons/Pallet remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Essenza Flavored Mineral Water, Lemon and Lemon Zest, 11.15 oz Can, 8/Pack remove | Reverse Osmosis Still Water, 16 oz Bottle, 12/Carton remove | Purified Bottled Water, 8 oz Bottle, 24 Bottles/Carton remove | Distilled Water, 1 gal Bottle, 6 Bottles/Carton, 35 Cartons/Pallet remove | Purified Drinking Water, 16.9 oz Bottle, 24/Pack, 2016/Pallet remove | Alpine Spring Water, 16.9 oz Bottle, 24/Carton, 84 Cartons/Pallet remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $40.08 | $29.99 | $13.04 | $827.45 | $891.70 | $1,245.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Add a touch of taste to your everyday moments. The same gentle bubbles of S. Pellegrino® mixed with a vibrant blend of Mediterranean fruit flavors. Enjoy a twist of flavor with zero calories, zero sweeteners and no artificial ingredients. Aluminum can, convenient for on-the-go, lunches and easy social gatherings.
Product Details
Shipping Weight & Item Dimensions
| Description :Aluminum bottled water comes from infinitely renewable sources and undergoes a purification process called reverse osmosis. Packed with electrolytes and has a pH balance of 7.4 because your body relies on clean, sustainable water. Aluminum bottle is easy to take along in a purse or backpack.
Product Details
Shipping Weight & Item Dimensions
| Description :
Clear your mind with a refreshing bottle of True Clear® purified water. It is the perfect zero-calorie hydrating option for a happy and healthy lifestyle. A rigorous multi-step purification system creates a beverage infused with a distinct combination of minerals that provides an unparalleled crisp and refreshing taste.
Product Details
Shipping Weight & Item Dimensions
| Description :An excellent way to hydrate, distilled water replenishes your body with unaltered, trace-element-free H2O. Unique, 13-step distillation process ensures the most pure, most refreshing water possible. Soft and mineral-free. Brand varies by geographic location.
Product Details
Shipping Weight & Item Dimensions
| Pure, high quality drinking water provides refreshment at an affordable price. Strong, lightweight Eco-Air Bottles® have over 60% less plastic (*on average vs. original 1998 500mL bottle.) Tasty drinking water in portable bottles makes it easy to stay hydrated on the go.
Product Details
Shipping Weight & Item Dimensions
| Description :Only 100% Natural Spring Water. Most other bottled waters start with municipal tap water and use a process called Reverse Osmosis Filtering to eliminate contaminants-while also stripping away natural minerals. Crystal Geyser® Alpine Spring Water® contains only spring water made as nature intended, pure and natural, from the protected spring sources. It comes directly from the earth. Crystal Geyser® is the only major U.S. bottled water company that bottles exclusively at the spring source. It's more difficult to do it this way, but upholds the company's commitment to uncompromised quality. All packaging is 100% recyclable.
Product Details
Shipping Weight & Item Dimensions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.