Description
Reviews (0)
Description
Description :
A great tasting on-the-go meal bar packed with 10-12 grams of protein and only 190 calories.
Product Details
Global Product Type | Protein Bars |
Food Type | Nutrition & Snack Bars |
Flavor | Strawberry |
Product Packaging | Bar |
Capacity (Weight) | 1.59 oz |
Contains Nuts | Yes |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | US |
Carton Weight | 7 lbs. |
Carton Pack Quantity | 48 EA |
Pack Quantity | 0 |
UPC | 038000291869 |
UNSPSC | 50192100 |
Shipping Weight & Item Dimensions
Weight | 1 lbs. |
Length | 6.5 in |
Height | 1.9 in |
Width | 6.1 in |
Quick Comparison
Special K Protein Meal Bar, Strawberry, 1.59 oz, 8/Box remove | Easy Mac Macaroni and Cheese, Micro Cups, 2.05 oz, 10/Carton remove | Snack on the Run Chicken Salad with Crackers, 3.5 oz Pack, 12/Carton remove | Fully Cooked Bacon, Original, 9.5 oz Package, Approximately 72 Slices/Carton remove | Snack on the Run Tuna Salad with Crackers, 3.5 oz Pack, 12/Carton remove | Instant Meals, Mexican Street Corn, 2.8 oz Bowl, Dozen remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Special K Protein Meal Bar, Strawberry, 1.59 oz, 8/Box remove | Easy Mac Macaroni and Cheese, Micro Cups, 2.05 oz, 10/Carton remove | Snack on the Run Chicken Salad with Crackers, 3.5 oz Pack, 12/Carton remove | Fully Cooked Bacon, Original, 9.5 oz Package, Approximately 72 Slices/Carton remove | Snack on the Run Tuna Salad with Crackers, 3.5 oz Pack, 12/Carton remove | Instant Meals, Mexican Street Corn, 2.8 oz Bowl, Dozen remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $30.78 | $41.66 | $68.15 | $86.32 | $68.15 | $121.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description :A great tasting on-the-go meal bar packed with 10-12 grams of protein and only 190 calories.
Product Details
Shipping Weight & Item Dimensions
| Description :Lunch just got easier with this delicious and convenient alternative to the classic mac 'n cheese. Cooks in minutes and comes in ready-to-serve microwaveable cup.
Product Details
Shipping Weight & Item Dimensions
| Description :Simply pop open the easy-peel can and enjoy this protein-packed refreshment with no dishes to clean up. Fresh-tasting chicken salad comes with six crackers and a spoon. 140 calories per chicken salad and 80 calories per crackers.
Product Details
Shipping Weight & Item Dimensions
| Description :Hormel Foods has been perfecting the flavor of bacon for more than 100 years. Their strict specifications allow them to produce the highest quality of bacon for the best bacon taste. For an easy dinner your family will love, try Hormel Black Label Fully Cooked Bacon on a cheeseburger or, for a lighter option, crumbled in a spinach salad.
Product Details
Shipping Weight & Item Dimensions
| Description :Keep hunger at bay with these convenient tuna-salad-and-crackers packs. Mixed and ready to be consumed, these packs are ideal as a snack or light meal. A perfect item for the office breakroom.
Product Details
Shipping Weight & Item Dimensions
| Description :Enjoy a bold, savory, gluten-free microwavable meal-for-one inspired by international flavors, in under three minutes. Loaded with protein and fiber. Transport your palate to our vegan version of this delicious meal.
Product Details
Shipping Weight & Item Dimensions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.