Description
Reviews (0)
Description
Description :
Keep hunger at bay with these convenient tuna-salad-and-crackers packs. Mixed and ready to be consumed, these packs are ideal as a snack or light meal. A perfect item for the office breakroom.
Product Details
Global Product Type | Meal/Entree Kits |
Food Type | Meal/Entree |
Flavor | Tuna Salad |
Product Packaging | Pack |
Capacity (Weight) | 3.5 oz |
Sugar Free | No |
Vegan | No |
Gluten Free | No |
Kosher | No |
Non-GMO | No |
Product Biodegradability in Days | 0 |
Package Includes | (1) 18 g Pack of Crackers |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | US |
Carton Weight | 4 lbs. |
Carton Pack Quantity | 12 EA |
Pack Quantity | 0 |
UPC | 000000000000 |
UNSPSC | 50181905 |
Shipping Weight & Item Dimensions
Weight | 3.218 lbs. |
Length | 12.5 in |
Height | 5.287 in |
Width | 7.021 in |
Quick Comparison
Snack on the Run Tuna Salad with Crackers, 3.5 oz Pack, 12/Carton remove | Ready to Enjoy Seasoned Tuna, Lemon and Pepper, 2.5 oz Pouch, 12/Carton remove | Snack on the Run Chicken Salad with Crackers, 3.5 oz Pack, 12/Carton remove | Easy Mac Macaroni and Cheese, Micro Cups, 2.05 oz, 10/Carton remove | Instant Meals, Mexican Street Corn, 2.8 oz Bowl, Dozen remove | Fully Cooked Bacon, Original, 9.5 oz Package, Approximately 72 Slices/Carton remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Snack on the Run Tuna Salad with Crackers, 3.5 oz Pack, 12/Carton remove | Ready to Enjoy Seasoned Tuna, Lemon and Pepper, 2.5 oz Pouch, 12/Carton remove | Snack on the Run Chicken Salad with Crackers, 3.5 oz Pack, 12/Carton remove | Easy Mac Macaroni and Cheese, Micro Cups, 2.05 oz, 10/Carton remove | Instant Meals, Mexican Street Corn, 2.8 oz Bowl, Dozen remove | Fully Cooked Bacon, Original, 9.5 oz Package, Approximately 72 Slices/Carton remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $68.15 | $56.92 | $68.15 | $41.66 | $121.92 | $86.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description :Keep hunger at bay with these convenient tuna-salad-and-crackers packs. Mixed and ready to be consumed, these packs are ideal as a snack or light meal. A perfect item for the office breakroom.
Product Details
Shipping Weight & Item Dimensions
| Description :Healthy grab and go meal, complete with its own sanitary spoon, makes a perfect snack or meal, by itself or with other items. Easy to open pouch is compact for easy storage.
Product Details
Shipping Weight & Item Dimensions
| Description :Simply pop open the easy-peel can and enjoy this protein-packed refreshment with no dishes to clean up. Fresh-tasting chicken salad comes with six crackers and a spoon. 140 calories per chicken salad and 80 calories per crackers.
Product Details
Shipping Weight & Item Dimensions
| Description :Lunch just got easier with this delicious and convenient alternative to the classic mac 'n cheese. Cooks in minutes and comes in ready-to-serve microwaveable cup.
Product Details
Shipping Weight & Item Dimensions
| Description :Enjoy a bold, savory, gluten-free microwavable meal-for-one inspired by international flavors, in under three minutes. Loaded with protein and fiber. Transport your palate to our vegan version of this delicious meal.
Product Details
Shipping Weight & Item Dimensions
| Description :Hormel Foods has been perfecting the flavor of bacon for more than 100 years. Their strict specifications allow them to produce the highest quality of bacon for the best bacon taste. For an easy dinner your family will love, try Hormel Black Label Fully Cooked Bacon on a cheeseburger or, for a lighter option, crumbled in a spinach salad.
Product Details
Shipping Weight & Item Dimensions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.