Description
Reviews (0)
Description
Description :
Lunchtime just got even more delicious! This Lunchables variety pack includes two different combinations of stackers perfect for snacks on the go. Each variety pack includes three of each different stacker combo.
Product Details
Global Product Type | Meal/Entree Kits |
Food Type | Meal/Entree |
Flavor | Ham & Cheddar,Turkey & American |
Product Packaging | Pack |
Sugar Free | No |
Vegan | No |
Gluten Free | No |
Kosher | No |
Contains Dairy | No |
Contains Nuts | No |
Non-GMO | No |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | US |
Carton Weight | 2 lbs. |
Carton Pack Quantity | 6 EA |
Pack Quantity | 0 |
UPC | 044700075456 |
UNSPSC | 50161814 |
Shipping Weight & Item Dimensions
Weight | 2 lbs. |
Length | 7 in |
Height | 10 in |
Width | 9 in |
Quick Comparison
Lunchables Variety Pack, Turkey/American and Ham/Cheddar, 6/Carton remove | Fully Cooked Bacon, Original, 9.5 oz Package, Approximately 72 Slices/Carton remove | Special K Protein Meal Bar, Chocolate/Peanut Butter, 1.59 oz, 8/Box remove | Snack on the Run Tuna Salad with Crackers, 3.5 oz Pack, 12/Carton remove | Instant Meals, Mexican Street Corn, 2.8 oz Bowl, Dozen remove | Easy Mac Macaroni and Cheese, Micro Cups, 2.05 oz, 10/Carton remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lunchables Variety Pack, Turkey/American and Ham/Cheddar, 6/Carton remove | Fully Cooked Bacon, Original, 9.5 oz Package, Approximately 72 Slices/Carton remove | Special K Protein Meal Bar, Chocolate/Peanut Butter, 1.59 oz, 8/Box remove | Snack on the Run Tuna Salad with Crackers, 3.5 oz Pack, 12/Carton remove | Instant Meals, Mexican Street Corn, 2.8 oz Bowl, Dozen remove | Easy Mac Macaroni and Cheese, Micro Cups, 2.05 oz, 10/Carton remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $61.34 | $86.32 | $31.07 | $68.15 | $121.92 | $41.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description :Lunchtime just got even more delicious! This Lunchables variety pack includes two different combinations of stackers perfect for snacks on the go. Each variety pack includes three of each different stacker combo.
Product Details
Shipping Weight & Item Dimensions
| Description :Hormel Foods has been perfecting the flavor of bacon for more than 100 years. Their strict specifications allow them to produce the highest quality of bacon for the best bacon taste. For an easy dinner your family will love, try Hormel Black Label Fully Cooked Bacon on a cheeseburger or, for a lighter option, crumbled in a spinach salad.
Product Details
Shipping Weight & Item Dimensions
| Description :A great tasting on-the-go meal bar packed with 10-12 grams of protein and only 190 calories.
Product Details
Shipping Weight & Item Dimensions
| Description :Keep hunger at bay with these convenient tuna-salad-and-crackers packs. Mixed and ready to be consumed, these packs are ideal as a snack or light meal. A perfect item for the office breakroom.
Product Details
Shipping Weight & Item Dimensions
| Description :Enjoy a bold, savory, gluten-free microwavable meal-for-one inspired by international flavors, in under three minutes. Loaded with protein and fiber. Transport your palate to our vegan version of this delicious meal.
Product Details
Shipping Weight & Item Dimensions
| Description :Lunch just got easier with this delicious and convenient alternative to the classic mac 'n cheese. Cooks in minutes and comes in ready-to-serve microwaveable cup.
Product Details
Shipping Weight & Item Dimensions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.