Cookies and Crackers Variety Pack, Assorted, 36/Box
$60.84
27 people are viewing this right now
Guaranteed safe & secure checkout
Description
Reviews (0)
Description
An assortment of crispy cookies and crackers with creamy fillings. Individual serving size packs make great on-the-go snacks.
Product Details
Global Product Type | Snacks |
Food Type | Snack Variety Packs |
Flavor | Captain’s Wafers Cream Cheese & Chives Crackers,Nekot Peanut Butter Cookies,Toast Chee Peanut Butter Crackers,Toasty Peanut Butter Crackers |
Product Packaging | Box |
Capacity (Weight) | Assorted |
Sugar Free | No |
Vegan | No |
Gluten Free | No |
Kosher | No |
Contains Dairy | Yes |
Contains Nuts | Yes |
Non-GMO | No |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Package Includes | (8) Captain’s Wafers Cream Cheese & Chives Crackers,(8) Nekot Peanut Butter Cookies,(12) Toast Chee Peanut Butter Crackers,(8) Toasty Peanut Butter Crackers |
Compliance Standards | Contains Nuts |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | US |
Carton Weight | 4 lbs. |
Carton Pack Quantity | 36 EA |
Pack Quantity | 0 |
UPC | 076410901497 |
UNSPSC | 50161814 |
Shipping Weight & Item Dimensions
Weight | 4 lbs. |
Length | 5.25 in |
Height | 4 in |
Width | 3.5 in |
Quick Comparison
Cookies and Crackers Variety Pack, Assorted, 36/Box remove | Gluten Free Mini Cookies Variety Pack, 1.1 oz/0.95 oz/1.1 oz Packs, 30/Carton remove | Cookie and Cracker Classic Mix, Assorted Flavors, 1 oz Pack, 40 Packs/Box remove | Fig Newtons, 2 oz Pack, 12/Box remove | Cinnamon Sugar Cookie Coffee K-Cups, 24/Box remove | Nutter Butter Cookies, 1.9 oz Pack, 48 Packs/Carton remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cookies and Crackers Variety Pack, Assorted, 36/Box remove | Gluten Free Mini Cookies Variety Pack, 1.1 oz/0.95 oz/1.1 oz Packs, 30/Carton remove | Cookie and Cracker Classic Mix, Assorted Flavors, 1 oz Pack, 40 Packs/Box remove | Fig Newtons, 2 oz Pack, 12/Box remove | Cinnamon Sugar Cookie Coffee K-Cups, 24/Box remove | Nutter Butter Cookies, 1.9 oz Pack, 48 Packs/Carton remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $60.84 | $89.02 | $74.62 | $17.27 | $31.02 | $69.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | An assortment of crispy cookies and crackers with creamy fillings. Individual serving size packs make great on-the-go snacks.
Product Details
Shipping Weight & Item Dimensions
| Everyone can join in snack time with this delicious variety pack of gluten-free, whole grain mini cookies. Great for special dietary needs; these cookies are also low glycemic and nut free. Multiple flavors for multiple tastes: single serve bags of crunchy cookies in Chocolate Chip, Double Chocolate Chip, and Vanilla. All Homefree® cookies are free of the eight most common food allergens (except soy lecithin in the Chocolate Chip Mini Cookies) and are certified as a good source of whole grain. The vanilla mini cookies are low glycemic and certified organic (70% organic ingredients).
Product Details**
Shipping Weight & Item Dimensions
| Grab a pack from this Nabisco Classic Mix box and crunch your way through one of five delicious flavors. Comes with individual serving pouches of Oreo Minis, Ritz Bits, Mini Chips Ahoy, Nutter Butter Bites, and Teddy Grahams. This variety pack is perfect for a quick snack at home or at work, and is great for parties. Nabisco Cookie & Cracker Classic Mix has a little bit of everything for an on-the-go snacker!
Product Details
Shipping Weight & Item Dimensions
| Indulge in the timeless delight of Fig Newtons! Naturally low fat and high in fiber, these treats contain 100% more real fruit than fruit and cereal bars. Stock up on convenient snack size packets and savor the tropical, tasty goodness. The perfect balance of sweet, chewy fig filling nestled within a wholesome cookie exterior. Ideal for on-the-go snacking or satisfying your sweet cravings. Enjoy the classic taste that has made Fig Newtons a beloved snack for generations.
Product Details
Shipping Weight & Item Dimensions
| Make your first sip a great one, with high quality coffee sourced from around the world. Cinnamon sugar cookie flavored coffee is the perfect sweet treat to brighten up your day. Convenient K-Cups® are designed for use with the Keurig® brewing system.
Product Details**
Shipping Weight & Item Dimensions
| Try something deliciously nutty. Crunchy peanut butter sandwich cookies filled with sweet peanut butter cream satisfy both your savory and sweet-snack cravings. Made with real peanut butter. Each delicious sandwich cookie combines crispy, peanut-shaped wafers with a creamy peanut butter filling. Conveniently packed for snacking or sharing, this case ensures an ample supply of these iconic treats, making it perfect for satisfying your peanut butter cravings or delighting friends and family.
Product Details
Shipping Weight & Item Dimensions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.