





Reverse Osmosis Still Water, 16 oz Bottle, 12/Carton
$29.99
22 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Description :
Product Details
Global Product Type | Water, Bottled Drinking |
Beverage Type | Water |
Product Packaging | Aluminum Bottle |
Volume Capacity | 16 oz |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | US |
Carton Weight | 14 lbs. |
Carton Pack Quantity | 12 EA |
Pack Quantity | 0 |
UPC | 898999000817 |
UNSPSC | 50202301 |
Shipping Weight & Item Dimensions
Weight | 13.775 lbs. |
Length | 11 in |
Height | 7.4 in |
Width | 8.4 in |
Quick Comparison
Reverse Osmosis Still Water, 16 oz Bottle, 12/Carton remove | Essenza Flavored Mineral Water, Lemon and Lemon Zest, 11.15 oz Can, 8/Pack remove | Strawberry Basil Infused Water Freshpack, Strawberry Basil, 0.11 oz Pouch, 100/Carton remove | Alpine Spring Water, 16.9 oz Bottle, 24/Carton, 84 Cartons/Pallet remove | Alpine Spring Water, 1 Gal Bottle, 6/Carton remove | Natural Alpine Spring Water, 16.9 oz Bottle, 35/Carton remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Reverse Osmosis Still Water, 16 oz Bottle, 12/Carton remove | Essenza Flavored Mineral Water, Lemon and Lemon Zest, 11.15 oz Can, 8/Pack remove | Strawberry Basil Infused Water Freshpack, Strawberry Basil, 0.11 oz Pouch, 100/Carton remove | Alpine Spring Water, 16.9 oz Bottle, 24/Carton, 84 Cartons/Pallet remove | Alpine Spring Water, 1 Gal Bottle, 6/Carton remove | Natural Alpine Spring Water, 16.9 oz Bottle, 35/Carton remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $29.99 | $40.08 | $84.63 | $1,245.55 | $17.09 | $20.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description :Product Details
Shipping Weight & Item Dimensions
| Add a touch of taste to your everyday moments. The same gentle bubbles of S. Pellegrino® mixed with a vibrant blend of Mediterranean fruit flavors. Enjoy a twist of flavor with zero calories, zero sweeteners and no artificial ingredients. Aluminum can, convenient for on-the-go, lunches and easy social gatherings.
Product Details
Shipping Weight & Item Dimensions
| Refreshing FLAVIA® Strawberry Basil Infused Water has a wonderful tartness with subtle basil notes. Our brewing process, where nothing touches the ingredients other than hot water, ensures your drink does not taste like previous brews. For single-serve sustainability, innovative pouches are 100 percent recyclable through Terracycle.
Product Details
Shipping Weight & Item Dimensions
| Description :Only 100% Natural Spring Water. Most other bottled waters start with municipal tap water and use a process called Reverse Osmosis Filtering to eliminate contaminants-while also stripping away natural minerals. Crystal Geyser® Alpine Spring Water® contains only spring water made as nature intended, pure and natural, from the protected spring sources. It comes directly from the earth. Crystal Geyser® is the only major U.S. bottled water company that bottles exclusively at the spring source. It's more difficult to do it this way, but upholds the company's commitment to uncompromised quality. All packaging is 100% recyclable.
Product Details
Shipping Weight & Item Dimensions
| Description :
Only 100% Natural Spring Water. Most other bottled waters start with municipal tap water and use a process called Reverse Osmosis Filtering to eliminate contaminants-while also stripping away natural minerals. Crystal Geyser® Alpine Spring Water® contains only spring water made as nature intended, pure and natural, from the protected spring sources. It comes directly from the earth. Crystal Geyser® is the only major U.S. bottled water company that bottles exclusively at the spring source. It's more difficult to do it this way, but upholds the company's commitment to uncompromised quality. All packaging is 100% recyclable.
Product Details
Shipping Weight & Item Dimensions
| Description :Only 100% Natural Spring Water. Most other bottled waters start with municipal tap water and use a process called Reverse Osmosis Filtering to eliminate contaminants—while also stripping away natural minerals. Grystal Gyeser® however, only bottles spring water. Crystal Geyser® Alpine Spring Water® is made as nature intended, pure and natural, from the protected spring sources. Crystal Geyser® water comes directly from the earth. It is the only major U.S. bottled water company that bottles exclusively at the spring source. It's more difficult to do it this way, but upholds the company's commitment to uncompromised quality. All packaging is 100% recyclable.
Product Details
Shipping Weight & Item Dimensions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Rating & Review
There are no reviews yet.